2009 Skyline Conference Baseball
Yeshiva
Game Results
2009 Skyline Conference Baseball
Game Results for Yeshiva (as of May 26, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 11, 2009 Baruch College 1-9 L 9 50 3:20
Mar 12, 2009 Baruch College 3-16 L 9 50 3:25
*Mar 15, 2009 Farmingdale State 5-16 L 9 60 2:30
*Mar 15, 2009 Farmingdale State 2-13 L 7 65 2:10
*Mar 18, 2009 SUNY Old Westbury 4-25 L 9 25 3:45
*Mar 22, 2009 Mount Saint Mary 3-22 L 9 35 3:15
*Mar 22, 2009 Mount Saint Mary 4-7 L 7 30 2:20
*Mar 24, 2009 St. Joseph's - LI 1-30 L 9 30 3:20
*Mar 26, 2009 at Polytechnic 9-12 L 9 0
Mar 31, 2009 City College of NY W 3-2 9 50 2:45
*Apr 01, 2009 at Mount Saint Vincent 0-4 L 7 25 1:54
*Apr 01, 2009 at Mount Saint Vincent 2-6 L 9 25 2:10
*Apr 05, 2009 at Purchase 6-17 L 9 50 2:56
*Apr 05, 2009 at Purchase 6-8 L 7 50 2:15
Apr 19, 2009 St. Joseph's-NY 2-13 L 7 30 2:15
Apr 20, 2009 St. Joseph's-NY W 12-7 7 35 2:10
*Apr 23, 2009 at Polytechnic W 19-15 9 0
*Apr 24, 2009 at SUNY Maritime 5-9 L 7 60 12:0
*Apr 24, 2009 at SUNY Maritime 3-14 L 7 60 1:45
*Apr 26, 2009 Old Westbury 4-16 L 9 65 2:41
*Apr 26, 2009 St. Joseph's-LI 4-19 L 9 0
Apr 29, 2009 at John Jay Bloodhounds 1-18 L 7 0
Apr 29, 2009 at John Jay Bloodhounds W 5-4 7 -
* - league/conference game
() extra inning game
Overall Statistics
2009 Skyline Conference Baseball
Overall Statistics for Yeshiva (as of May 26, 2009)
(All games Sorted by Batting avg)
Record: 4-19 Skyline: 1-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Gornish, Max........ .341 23-22 85 12 29 9 2 1 23 45 .529 6 0 16 1 .385 0 0 7-9 44 57 27 .789
Schwartz, Jeremy.... .284 23-23 74 9 21 5 1 0 15 28 .378 9 2 16 0 .368 2 0 2-3 101 18 14 .895
Fein, Seth.......... .250 23-23 68 22 17 2 1 0 9 21 .309 16 3 15 0 .409 1 1 17-17 55 1 4 .933
Cooper, Binyamin.... .250 21-21 64 7 16 0 2 0 9 20 .313 8 0 15 0 .329 1 0 1-1 152 7 4 .975
Korda, Aaron........ .234 16-14 47 4 11 3 1 0 6 16 .340 3 0 13 0 .280 0 0 5-5 14 1 1 .938
Weiner, Zachary..... .203 22-21 69 12 14 1 0 0 8 15 .217 7 2 10 0 .295 0 1 5-6 41 14 1 .982
Pinsky, Avraham..... .176 23-23 68 4 12 2 0 0 8 14 .206 9 1 17 0 .278 1 0 1-1 48 56 10 .912
Feld, Drew.......... .175 21-20 57 10 10 2 0 0 3 12 .211 8 2 19 0 .299 0 0 1-1 13 24 17 .685
--------------
Kesselman, David.... .571 3-2 7 4 4 0 0 0 0 4 .571 2 0 0 0 .667 0 0 1-1 14 17 1 .969
Raab, Yonathon...... .235 10-1 17 2 4 0 0 0 3 4 .235 2 0 11 0 .316 0 0 1-1 3 0 2 .600
Finkelstein, Daniel. .212 17-8 33 7 7 0 0 0 1 7 .212 3 2 18 0 .316 0 2 4-5 9 3 1 .923
Avner, Howard....... .200 8-5 15 1 3 0 0 0 2 3 .200 3 0 5 0 .333 0 1 0-0 12 3 0 1.000
Litwin, Michael..... .189 15-10 37 1 7 2 0 0 3 9 .243 2 0 18 0 .231 0 0 0-0 7 1 1 .889
Weinblatt, Jason.... .143 10-0 7 3 1 0 0 0 0 1 .143 6 0 5 0 .538 0 0 0-1 7 7 1 .933
Engelhardt, Jamie... .083 11-5 12 4 1 0 0 0 1 1 .083 4 0 2 0 .313 0 1 1-1 6 16 5 .815
Loewenstein, Yehuda. .083 10-0 12 0 1 0 0 0 1 1 .083 1 0 7 0 .154 0 0 0-0 0 0 0 .000
Susswein, Benjamin.. .000 6-6 13 0 0 0 0 0 0 0 .000 1 0 9 0 .071 0 1 1-1 3 8 2 .846
Levy, Ari........... .000 9-0 10 2 0 0 0 0 0 0 .000 1 0 4 0 .091 0 0 0-0 1 1 3 .400
Lipschitz, Rafi..... .000 9-0 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0 3 0 0 1.000
Twersky, Nachum..... .000 8-0 6 0 0 0 0 0 0 0 .000 2 1 5 0 .333 0 0 0-0 0 0 0 .000
Pransky, Joshua..... .000 4-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 2 0-0 4 3 0 1.000
Totals.............. .221 23-23 716 104 158 26 7 1 92 201 .281 93 13 215 1 .319 5 9 47-53 537 237 94 .892
Opponents........... .383 23-23 859 302 329 57 20 10 263 456 .531 132 30 99 1 .472 20 7 110-124 555 191 56 .930
LOB - Team (177), Opp (210). DPs turned - Team (13), Opp (4). CI - Team (1), Schwartz 1, Opp (1). IBB - Team (0), Opp (1).
Picked off - Fein 1, Weiner 1, Raab 1, Engelhardt 1, Schwartz 1, Litwin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Weiner, Zachary..... 5.36 0-3 12 4 2 0/0 1 43.2 76 57 26 18 27 9 2 3 205 .371 0 6 0 3 6
Susswein, Benjamin.. 9.44 2-6 8 8 0 0/0 0 41.0 61 59 43 40 25 13 6 2 175 .349 6 6 1 5 0
Avner, Howard....... 10.41 1-4 8 5 2 0/0 0 27.2 53 50 32 23 11 10 2 1 136 .390 8 3 2 4 0
Kesselman, David.... 10.57 1-4 8 5 2 0/0 0 40.0 71 67 47 21 18 9 8 4 190 .374 7 12 3 4 1
--------------
Gornish, Max........ 5.40 0-0 2 0 0 0/0 0 1.2 1 4 1 4 0 0 0 0 7 .143 1 0 0 0 0
Pransky, Joshua..... 13.26 0-0 9 0 0 0/0 0 19.0 46 41 28 14 11 12 1 0 108 .426 3 2 0 3 0
Engelhardt, Jamie... 18.00 0-0 2 0 0 0/0 0 1.0 0 2 2 4 0 0 0 0 2 .000 0 0 0 0 0
Wizenfeld........... 36.00 0-1 4 1 0 0/0 0 5.0 21 22 20 8 7 4 1 0 36 .583 1 1 0 1 0
Totals.............. 10.01 4-18 23 23 6 0/0 1 179.0 329 302 199 132 99 57 20 10 859 .383 26 30 6 20 7
Opponents........... 3.65 18-4 23 23 3 1/1 2 185.0 158 104 75 93 215 26 7 1 716 .221 20 13 4 5 9
PB - Team (12), Schwartz 12, Opp (7). Pickoffs - Team (7), Weiner 2, Avner 2, Susswein 2, Schwartz 1, Opp (6). SBA/ATT -
Schwartz (110-121), Susswein (29-35), Weiner (31-31), Avner (24-25), Kesselman (17-24), Wizenfeld (5-5), Gornish (2-2),
Pransky (2-2).
2009 Skyline Conference Baseball
Overall Statistics for Yeshiva (as of May 26, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Avner, Howard....... 15 12 3 0 1.000 1 24 1 .960 0 0
Pransky, Joshua..... 7 4 3 0 1.000 0 2 0 1.000 0 0
Lipschitz, Rafi..... 3 3 0 0 1.000 0 0 0 --- 0 0
Weiner, Zachary..... 56 41 14 1 .982 1 31 0 1.000 0 0
Cooper, Binyamin.... 163 152 7 4 .975 12 0 0 --- 0 0
Kesselman, David.... 32 14 17 1 .969 0 17 7 .708 0 0
Korda, Aaron........ 16 14 1 1 .938 0 0 0 --- 0 0
Fein, Seth.......... 60 55 1 4 .933 0 0 0 --- 0 0
Weinblatt, Jason.... 15 7 7 1 .933 1 0 0 --- 0 0
Finkelstein, Daniel. 13 9 3 1 .923 0 0 0 --- 0 0
Pinsky, Avraham..... 114 48 56 10 .912 10 0 0 --- 0 0
Schwartz, Jeremy.... 133 101 18 14 .895 0 110 11 .909 12 1
Litwin, Michael..... 9 7 1 1 .889 0 0 0 --- 0 0
Susswein, Benjamin.. 13 3 8 2 .846 0 29 6 .829 0 0
Engelhardt, Jamie... 27 6 16 5 .815 1 0 0 --- 0 0
Gornish, Max........ 128 44 57 27 .789 11 2 0 1.000 0 0
Feld, Drew.......... 54 13 24 17 .685 0 0 0 --- 0 0
Raab, Yonathon...... 5 3 0 2 .600 0 0 0 --- 0 0
Levy, Ari........... 5 1 1 3 .400 0 0 0 --- 0 0
Twersky, Nachum..... 0 0 0 0 .000 0 0 0 --- 0 0
Loewenstein, Yehuda. 0 0 0 0 .000 0 0 0 --- 0 0
Wizenfeld........... 0 0 0 0 .000 0 5 0 1.000 0 0
Totals.............. 868 537 237 94 .892 13 110 14 .887 12 1
Opponents........... 802 555 191 56 .930 4 47 6 .887 7 1
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 1.0 IP/Game