Old Westbury vs Centenary (2/17/07)
Box Score
Box Score (Final)
Skyline Conference
Old Westbury vs Centenary (2/17/07)
VISITORS: Old Westbury
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Jackson, Divine..... f 6 11 0 0 0 2 2 5 7 3 12 4 1 0 2 27
23 James, Garthlette... f 8 12 0 0 3 3 3 1 4 1 19 4 0 1 0 28
52 Kane, Dan........... f 3 7 0 0 2 2 2 2 4 0 8 1 0 2 2 23
20 Eusey, Kenneth...... c 9 12 6 9 4 4 1 6 7 1 28 3 0 0 4 34
03 Johnson, Ian........ g 4 10 1 3 6 6 3 0 3 2 15 1 4 0 3 32
15 DeLoney, Derek...... 4 8 0 0 4 6 2 1 3 2 12 0 1 0 2 20
22 Kuar, Brian......... 1 3 1 3 0 0 0 3 3 1 3 0 2 0 1 11
32 Ignacio, John....... 1 1 1 1 0 1 2 0 2 1 3 0 2 0 0 8
33 Nolley, Antoine..... 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 4
34 Denoyer, Brandon.... 0 0 0 0 1 2 0 0 0 0 1 1 0 0 0 2
35 Stowe, Anthony...... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 5
44 Phillips, Alanzo.... 2 3 0 0 0 0 0 0 0 1 4 1 0 0 0 6
TM TEAM................ 3 3
Totals.............. 38 69 9 16 20 26 16 25 41 12 105 15 11 3 14 200
TOTAL FG%: .551 DEADBALL
3-Pt. FG%: .563 REBOUNDS
F Throw %: .769 3
HOME TEAM: Centenary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Skroski, Tim........ f 5 11 1 2 2 4 4 5 9 3 13 0 4 0 0 40
34 Warner, Kyle........ f 6 11 3 8 0 0 0 0 0 4 15 3 2 0 2 30
35 McNamara, Steve..... c 4 12 0 3 5 8 4 8 12 4 13 2 7 2 2 40
14 Chandler, Marquis... g 1 5 0 0 0 0 0 1 1 0 2 6 4 0 0 24
32 Kuchar, Alex........ g 5 11 5 9 0 0 1 0 1 3 15 1 4 0 0 33
20 Davidson, Josh...... 5 13 3 9 0 0 3 1 4 1 13 0 0 1 1 25
22 Lendach, Kyle....... 0 2 0 2 0 0 0 0 0 2 0 0 0 0 0 8
TM TEAM................ 5 3 8
Totals.............. 26 65 12 33 7 12 17 18 35 17 71 12 21 3 5 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .364 REBOUNDS
F Throw %: .583 2
Date: 2/17/07 Site: Folkner Gymnasium (Hackettstown, NJ) Attendance: 100
Officials: Chris Jennings; Michael Perullo; Rondell Taylor;
Technical fouls: Old Westbury-None. Centenary-, Kuchar, Alex 2.
Score by Periods 1 2 Total
Old Westbury........ 48 57 -105
Centenary........... 45 26 - 71
Imported from 0217CCM.BXP
Game ID: 0217CCM