2008-09 Skyline Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2008-09 Skyline Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Mount Saint Vincent. 26 12-14 2204 84.8
2.Farmingdale State... 31 27-4 2614 84.3
3.St. Joseph's-L.I.... 28 24-4 2330 83.2
4.Purchase............ 26 15-11 2057 79.1
5.Old Westbury........ 27 12-15 2057 76.2
6.Polytechnic......... 25 3-22 1891 75.6
7.Maritime............ 28 15-13 2066 73.8
8.Mount Saint Mary.... 25 9-16 1768 70.7
9.Bard................ 25 1-24 1543 61.7
10.Yeshiva............. 24 7-17 1476 61.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Farmingdale State... 31 2120 68.4
2.St. Joseph's-L.I.... 28 1939 69.2
3.Yeshiva............. 24 1684 70.2
4.Maritime............ 28 2016 72.0
5.Purchase............ 26 1928 74.2
6.Mount Saint Mary.... 25 1875 75.0
7.Old Westbury........ 27 2064 76.4
8.Bard................ 25 2006 80.2
9.Mount Saint Vincent. 26 2286 87.9
10.Polytechnic......... 25 2245 89.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Farmingdale State... 31 84.3 68.4 +15.9
2.St. Joseph's-L.I.... 28 83.2 69.2 +14.0
3.Purchase............ 26 79.1 74.2 +5.0
4.Maritime............ 28 73.8 72.0 +1.8
5.Old Westbury........ 27 76.2 76.4 -0.3
6.Mount Saint Vincent. 26 84.8 87.9 -3.2
7.Mount Saint Mary.... 25 70.7 75.0 -4.3
8.Yeshiva............. 24 61.5 70.2 -8.7
9.Polytechnic......... 25 75.6 89.8 -14.2
10.Bard................ 25 61.7 80.2 -18.5
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Mount Saint Vincent. 26 422 588 .718
2.Purchase............ 26 493 688 .717
3.St. Joseph's-L.I.... 28 446 627 .711
4.Yeshiva............. 24 211 308 .685
5.Old Westbury........ 27 375 559 .671
6.Bard................ 25 237 365 .649
7.Polytechnic......... 25 378 589 .642
8.Maritime............ 28 447 699 .639
9.Farmingdale State... 31 511 804 .636
10.Mount Saint Mary.... 25 317 531 .597
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Farmingdale State... 31 957 2048 .467
2.Purchase............ 26 715 1552 .461
3.Yeshiva............. 24 560 1225 .457
4.St. Joseph's-L.I.... 28 827 1844 .448
5.Maritime............ 28 752 1704 .441
6.Mount Saint Vincent. 26 774 1755 .441
7.Mount Saint Mary.... 25 662 1561 .424
8.Old Westbury........ 27 744 1774 .419
9.Polytechnic......... 25 674 1657 .407
10.Bard................ 25 556 1423 .391
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.St. Joseph's-L.I.... 28 689 1783 .386
2.Farmingdale State... 31 779 1975 .394
3.Mount Saint Mary.... 25 715 1668 .429
4.Maritime............ 28 717 1633 .439
5.Mount Saint Vincent. 26 784 1772 .442
6.Old Westbury........ 27 718 1600 .449
7.Purchase............ 26 705 1570 .449
8.Bard................ 25 720 1602 .449
9.Yeshiva............. 24 631 1365 .462
10.Polytechnic......... 25 783 1643 .477
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Purchase............ 26 134 371 .361
2.St. Joseph's-L.I.... 28 230 644 .357
3.Bard................ 25 194 546 .355
4.Yeshiva............. 24 145 411 .353
5.Mount Saint Vincent. 26 234 665 .352
6.Polytechnic......... 25 165 487 .339
7.Old Westbury........ 27 194 583 .333
8.Farmingdale State... 31 189 589 .321
9.Maritime............ 28 115 391 .294
10.Mount Saint Mary.... 25 127 445 .285
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Farmingdale State... 31 215 694 .310
2.Maritime............ 28 150 482 .311
3.Purchase............ 26 198 602 .329
4.Mount Saint Mary.... 25 160 485 .330
5.Yeshiva............. 24 141 426 .331
6.St. Joseph's-L.I.... 28 171 505 .339
7.Mount Saint Vincent. 26 191 548 .349
8.Old Westbury........ 27 189 542 .349
9.Bard................ 25 187 512 .365
10.Polytechnic......... 25 170 464 .366
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Farmingdale State... 31 1453 46.9
2.St. Joseph's-L.I.... 28 1199 42.8
3.Mount Saint Mary.... 25 1020 40.8
4.Maritime............ 28 1091 39.0
5.Polytechnic......... 25 947 37.9
6.Mount Saint Vincent. 26 982 37.8
7.Old Westbury........ 27 984 36.4
8.Purchase............ 26 927 35.7
9.Bard................ 25 806 32.2
10.Yeshiva............. 24 745 31.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Yeshiva............. 24 791 33.0
2.Farmingdale State... 31 1066 34.4
3.Purchase............ 26 912 35.1
4.Maritime............ 28 1023 36.5
5.Old Westbury........ 27 1017 37.7
6.St. Joseph's-L.I.... 28 1102 39.4
7.Mount Saint Mary.... 25 1008 40.3
8.Polytechnic......... 25 1009 40.4
9.Mount Saint Vincent. 26 1165 44.8
10.Bard................ 25 1122 44.9
2008-09 Skyline Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Farmingdale State... 31 1453 46.9 1066 34.4 +12.5
2.St. Joseph's-L.I.... 28 1199 42.8 1102 39.4 +3.5
3.Maritime............ 28 1091 39.0 1023 36.5 +2.4
4.Purchase............ 26 927 35.7 912 35.1 +0.6
5.Mount Saint Mary.... 25 1020 40.8 1008 40.3 +0.5
6.Old Westbury........ 27 984 36.4 1017 37.7 -1.2
7.Yeshiva............. 24 745 31.0 791 33.0 -1.9
8.Polytechnic......... 25 947 37.9 1009 40.4 -2.5
9.Mount Saint Vincent. 26 982 37.8 1165 44.8 -7.0
10.Bard................ 25 806 32.2 1122 44.9 -12.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Farmingdale State... 31 101 3.26
2.Mount Saint Mary.... 25 75 3.00
3.St. Joseph's-L.I.... 28 83 2.96
4.Mount Saint Vincent. 26 77 2.96
5.Old Westbury........ 27 78 2.89
6.Yeshiva............. 24 61 2.54
7.Bard................ 25 62 2.48
8.Maritime............ 28 66 2.36
9.Purchase............ 26 56 2.15
10.Polytechnic......... 25 52 2.08
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.St. Joseph's-L.I.... 28 450 16.07
2.Mount Saint Vincent. 26 380 14.62
3.Old Westbury........ 27 387 14.33
4.Mount Saint Mary.... 25 351 14.04
5.Farmingdale State... 31 426 13.74
6.Yeshiva............. 24 310 12.92
7.Bard................ 25 298 11.92
8.Maritime............ 28 333 11.89
9.Purchase............ 26 289 11.12
10.Polytechnic......... 25 240 9.60
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Purchase............ 26 252 9.69
2.Farmingdale State... 31 292 9.42
3.St. Joseph's-L.I.... 28 240 8.57
4.Old Westbury........ 27 217 8.04
5.Mount Saint Vincent. 26 194 7.46
6.Maritime............ 28 206 7.36
7.Polytechnic......... 25 168 6.72
8.Yeshiva............. 24 157 6.54
9.Bard................ 25 156 6.24
10.Mount Saint Mary.... 25 154 6.16
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Purchase............ 26 372 14.3 475 18.3 +3.96
2.St. Joseph's-L.I.... 28 377 13.5 453 16.2 +2.71
3.Old Westbury........ 27 398 14.7 469 17.4 +2.63
4.Farmingdale State... 31 512 16.5 536 17.3 +0.77
5.Mount Saint Vincent. 26 427 16.4 444 17.1 +0.65
6.Maritime............ 28 449 16.0 467 16.7 +0.64
7.Mount Saint Mary.... 25 420 16.8 369 14.8 -2.04
8.Polytechnic......... 25 432 17.3 363 14.5 -2.76
9.Bard................ 25 429 17.2 344 13.8 -3.40
10.Yeshiva............. 24 457 19.0 320 13.3 -5.71
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.St. Joseph's-L.I.... 28 450 16.1 377 13.5 1.19
2.Old Westbury........ 27 387 14.3 398 14.7 0.97
3.Mount Saint Vincent. 26 380 14.6 427 16.4 0.89
4.Mount Saint Mary.... 25 351 14.0 420 16.8 0.84
5.Farmingdale State... 31 426 13.7 512 16.5 0.83
6.Purchase............ 26 289 11.1 372 14.3 0.78
7.Maritime............ 28 333 11.9 449 16.0 0.74
8.Bard................ 25 298 11.9 429 17.2 0.69
9.Yeshiva............. 24 310 12.9 457 19.0 0.68
10.Polytechnic......... 25 240 9.6 432 17.3 0.56
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Farmingdale State... 31 499 16.10
2.Mount Saint Mary.... 25 359 14.36
3.Old Westbury........ 27 368 13.63
4.St. Joseph's-L.I.... 28 376 13.43
5.Polytechnic......... 25 330 13.20
6.Maritime............ 28 364 13.00
7.Purchase............ 26 333 12.81
8.Mount Saint Vincent. 26 288 11.08
9.Yeshiva............. 24 218 9.08
10.Bard................ 25 215 8.60
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Farmingdale State... 31 954 30.77
2.St. Joseph's-L.I.... 28 823 29.39
3.Mount Saint Vincent. 26 694 26.69
4.Mount Saint Mary.... 25 661 26.44
5.Maritime............ 28 727 25.96
6.Polytechnic......... 25 617 24.68
7.Bard................ 25 591 23.64
8.Purchase............ 26 594 22.85
9.Old Westbury........ 27 616 22.81
10.Yeshiva............. 24 527 21.96
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Mount Saint Vincent. 26 234 9.00
2.St. Joseph's-L.I.... 28 230 8.21
3.Bard................ 25 194 7.76
4.Old Westbury........ 27 194 7.19
5.Polytechnic......... 25 165 6.60
6.Farmingdale State... 31 189 6.10
7.Yeshiva............. 24 145 6.04
8.Purchase............ 26 134 5.15
9.Mount Saint Mary.... 25 127 5.08
10.Maritime............ 28 115 4.11
2008-09 Skyline Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Farmingdale State... 17-1 .944 89.6 68.7 27-4 .871 84.3 68.4 Mount Saint Mary 2
St. Joseph's-L.I.... 16-2 .889 84.3 68.7 24-4 .857 83.2 69.2 Bard 1
Maritime............ 11-7 .611 74.6 73.6 15-13 .536 73.8 72.0
Purchase............ 10-8 .556 79.2 75.7 15-11 .577 79.1 74.2
Old Westbury........ 10-8 .556 80.3 76.3 12-15 .444 76.2 76.4
Mount Saint Vincent. 9-9 .500 85.6 85.9 12-14 .462 84.8 87.9
Mount Saint Mary.... 8-10 .444 72.1 76.2 9-16 .360 70.7 75.0
Yeshiva............. 5-13 .278 61.8 70.6 7-17 .292 61.5 70.2
Polytechnic......... 3-15 .167 79.2 89.7 3-22 .120 75.6 89.8
Bard................ 1-17 .056 59.7 80.9 1-24 .040 61.7 80.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bard................ 25 1543-2006 61.7-80.2 -18.5 556-1423 .391 194-546 .355 237-365 .649 806 1122 -12.6
Farmingdale State... 31 2614-2120 84.3-68.4 +15.9 957-2048 .467 189-589 .321 511-804 .636 1453 1066 +12.5
Maritime............ 28 2066-2016 73.8-72.0 +1.8 752-1704 .441 115-391 .294 447-699 .639 1091 1023 +2.4
Mount Saint Mary.... 25 1768-1875 70.7-75.0 -4.3 662-1561 .424 127-445 .285 317-531 .597 1020 1008 +0.5
Mount Saint Vincent. 26 2204-2286 84.8-87.9 -3.2 774-1755 .441 234-665 .352 422-588 .718 982 1165 -7.0
Old Westbury........ 27 2057-2064 76.2-76.4 -0.3 744-1774 .419 194-583 .333 375-559 .671 984 1017 -1.2
Polytechnic......... 25 1891-2245 75.6-89.8 -14.2 674-1657 .407 165-487 .339 378-589 .642 947 1009 -2.5
Purchase............ 26 2057-1928 79.1-74.2 +5.0 715-1552 .461 134-371 .361 493-688 .717 927 912 +0.6
St. Joseph's-L.I.... 28 2330-1939 83.2-69.2 +14.0 827-1844 .448 230-644 .357 446-627 .711 1199 1102 +3.5
Yeshiva............. 24 1476-1684 61.5-70.2 -8.7 560-1225 .457 145-411 .353 211-308 .685 745 791 -1.9
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bard | 12-610 51 | 12-1836 153 | 1-97 97 | 25-2543 102 |
Farmingdale State | 13-2978 229 | 14-3385 242 | 4-1232 308 | 31-7595 245 |
Maritime | 13-2000 154 | 12-2170 181 | 3-250 83 | 28-4420 158 |
Mount Saint Mary | 13-4265 328 | 12-1344 112 | 0-0 0 | 25-5609 224 |
Mount Saint Vincent | 10-1060 106 | 15-1961 131 | 1-123 123 | 26-3144 121 |
Old Westbury | 12-2480 207 | 12-4680 390 | 3-75 25 | 27-7235 268 |
Polytechnic | 11-215 20 | 13-1633 126 | 1-135 135 | 25-1983 79 |
Purchase | 12-1283 107 | 13-1632 126 | 1-115 115 | 26-3030 117 |
St. Joseph's-L.I. | 13-2075 160 | 12-2827 236 | 3-0 0 | 28-4902 175 |
Yeshiva | 11-2150 195 | 12-1933 161 | 1-50 50 | 24-4133 172 |
----------------------------------------------------------------------------------------------
Totals | 120-19116 159 | 127-23401 184 | 18-2077 115 | 175-31917 182 |
INDIVIDUAL BASKETBALL STATISTICS
2008-09 Skyline Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Ohri, Arjun-POLY......... SO 24 190 74 99 553 23.0
2.Billups, Marvin-PC....... SO 26 217 8 156 598 23.0
3.White, Justin-BC......... JR 24 166 56 148 536 22.3
4.Walsh, J.J.-SJC.......... SR 22 177 11 124 489 22.2
5.Campbell, Mike-FSC....... JR 29 226 14 102 568 19.6
6.Santana, Damien-FSC...... SR 31 206 74 113 599 19.3
7.Leibovich, Martin-YU..... JR 24 155 36 89 435 18.1
8.Acree, David-SJC......... SR 28 180 76 57 493 17.6
9.DiMaggio, Nick-CMSV...... JR 25 137 67 95 436 17.4
10.Cooke, Joe-CMSV.......... SR 26 160 66 43 429 16.5
11.Harrison, Chris-MSMC..... SR 24 154 0 79 387 16.1
12.George, Hakiem-OW........ JR 27 139 75 69 422 15.6
13.Brookim, Simon-YU........ SO 23 143 25 33 344 15.0
14.Mottola, Anthony-POLY.... SO 25 142 4 84 372 14.9
15.Reese, Bill-OW........... JR 26 139 41 67 386 14.8
16.Prosper, Lester-OW....... SO 27 150 0 61 361 13.4
17.Kuchar, Alex-MSMC........ SR 25 105 42 81 333 13.3
18.Shannon, Erastus-FSC..... SR 31 157 1 95 410 13.2
19.Cooper, Andre-MTIME...... JR 25 118 11 71 318 12.7
20.Dougherty, Timothy-MTIME. SR 26 125 14 54 318 12.2
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Harrison, Chris-MSMC..... SR 24 83 172 255 10.6
2.Prosper, Lester-OW....... SO 27 98 169 267 9.9
3.Campbell, Mike-FSC....... JR 29 83 193 276 9.5
4.Mottola, Anthony-POLY.... SO 25 80 157 237 9.5
5.Walsh, J.J.-SJC.......... SR 22 77 130 207 9.4
6.Valdez, Carlos-MSMC...... FR 25 91 117 208 8.3
7.Niblock, Chris-SJC....... SR 28 78 143 221 7.9
8.Orgias, Corey-PC......... SO 24 71 118 189 7.9
9.Dougherty, Timothy-MTIME. SR 26 78 114 192 7.4
10.Jackson, Davon-FSC....... SR 30 85 121 206 6.9
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Shannon, Erastus-FSC..... SR 31 157 263 .597
2.Valdez, Carlos-MSMC...... FR 25 120 205 .585
3.Walsh, J.J.-SJC.......... SR 22 177 306 .578
4.Campbell, Mike-FSC....... JR 29 226 391 .578
5.Brookim, Simon-YU........ SO 23 143 267 .536
6.Phillips, Daniel-FSC..... JR 31 132 250 .528
7.Billups, Marvin-PC....... SO 26 217 416 .522
8.Hurley, Giovanni-MTIME... SO 28 109 217 .502
9.Niblock, Chris-SJC....... SR 28 119 239 .498
10.Dougherty, Timothy-MTIME. SR 26 125 252 .496
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.DeNully, Shane-OW........ JR 26 183 7.04
2.Weinberger, Matt-MSMC.... SO 25 153 6.12
3.Santana, Damien-FSC...... SR 31 118 3.81
4.Acree, David-SJC......... SR 28 102 3.64
5.DiMaggio, Nick-CMSV...... JR 25 87 3.48
6.White, Justin-BC......... JR 24 79 3.29
7.Jimenez, Chris-SJC....... FR 28 89 3.18
8.Cooper, Andre-MTIME...... JR 25 75 3.00
9.Walters, Justin-PC....... SO 25 70 2.80
Polett, David-BC......... JR 25 70 2.80
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Ohri, Arjun-POLY......... SO 24 99 108 .917
2.Kuchar, Alex-MSMC........ SR 25 81 100 .810
3.DiMaggio, Nick-CMSV...... JR 25 95 118 .805
4.Walsh, J.J.-SJC.......... SR 22 124 158 .785
5.Harrington, Tyriq-PC..... SO 25 90 115 .783
6.James, Garthlette-OW..... SR 22 45 58 .776
7.Billups, Marvin-PC....... SO 26 156 203 .768
8.Acree, David-SJC......... SR 28 57 75 .760
9.Leibovich, Martin-YU..... JR 24 89 120 .742
10.Reese, Bill-OW........... JR 26 67 91 .736
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Walters, Justin-PC....... SO 25 70 2.80
2.White, Justin-BC......... JR 24 60 2.50
3.Santana, Damien-FSC...... SR 31 73 2.35
4.Billups, Marvin-PC....... SO 26 56 2.15
5.Leibovich, Martin-YU..... JR 24 46 1.92
6.George, Hakiem-OW........ JR 27 45 1.67
7.Jimenez, Chris-SJC....... FR 28 43 1.54
8.Johnson, Dino-CMSV....... SO 25 38 1.52
9.DeNully, Shane-OW........ JR 26 39 1.50
10.Campbell, Mike-FSC....... JR 29 43 1.48
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Cooke, Joe-CMSV.......... SR 26 66 160 .413
2.White, Justin-BC......... JR 24 56 138 .406
3.Jimenez, Chris-SJC....... FR 28 68 170 .400
4.Charney, Chad-PC......... SR 26 56 141 .397
5.Ohri, Arjun-POLY......... SO 24 74 189 .392
6.Phillips, Daniel-FSC..... JR 31 36 92 .391
7.Brookim, Simon-YU........ SO 23 25 64 .391
8.Pringle, Rahshawn-MTIME.. SR 28 28 72 .389
9.DiMaggio, Nick-CMSV...... JR 25 67 176 .381
10.George, Hakiem-OW........ JR 27 75 202 .371
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Ohri, Arjun-POLY......... SO 24 74 3.08
2.George, Hakiem-OW........ JR 27 75 2.78
3.Acree, David-SJC......... SR 28 76 2.71
4.DiMaggio, Nick-CMSV...... JR 25 67 2.68
5.Cooke, Joe-CMSV.......... SR 26 66 2.54
6.Jimenez, Chris-SJC....... FR 28 68 2.43
7.Johnson, Dino-CMSV....... SO 25 60 2.40
8.Santana, Damien-FSC...... SR 31 74 2.39
9.White, Justin-BC......... JR 24 56 2.33
10.Charney, Chad-PC......... SR 26 56 2.15
2008-09 Skyline Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Prosper, Lester-OW....... SO 27 55 2.04
2.Harrison, Chris-MSMC..... SR 24 42 1.75
3.Walsh, J.J.-SJC.......... SR 22 32 1.45
4.Roibal, Matias-CMSV...... SO 26 33 1.27
5.Hurley, Giovanni-MTIME... SO 28 33 1.18
6.Strauss, Elijah-BC....... SO 21 20 0.95
7.Shannon, Erastus-FSC..... SR 31 29 0.94
8.Brookim, Simon-YU........ SO 23 20 0.87
9.Orgias, Corey-PC......... SO 24 19 0.79
10.Riley, John-FSC.......... FR 24 18 0.75
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.DeNully, Shane-OW........ JR 26 183 7.0 72 2.8 2.54
2.Jimenez, Chris-SJC....... FR 28 89 3.2 36 1.3 2.47
3.Weinberger, Matt-MSMC.... SO 25 153 6.1 80 3.2 1.91
4.Acree, David-SJC......... SR 28 102 3.6 74 2.6 1.38
5.Cooper, Andre-MTIME...... JR 25 75 3.0 62 2.5 1.21
6.Santana, Damien-FSC...... SR 31 118 3.8 98 3.2 1.20
7.DiMaggio, Nick-CMSV...... JR 25 87 3.5 79 3.2 1.10
8.White, Justin-BC......... JR 24 79 3.3 114 4.8 0.69
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Valdez, Carlos-MSMC...... FR 25 91 3.64
2.Prosper, Lester-OW....... SO 27 98 3.63
3.Walsh, J.J.-SJC.......... SR 22 77 3.50
4.Harrison, Chris-MSMC..... SR 24 83 3.46
5.Mottola, Anthony-POLY.... SO 25 80 3.20
6.Shannon, Erastus-FSC..... SR 31 99 3.19
7.Dougherty, Timothy-MTIME. SR 26 78 3.00
8.Orgias, Corey-PC......... SO 24 71 2.96
9.Campbell, Mike-FSC....... JR 29 83 2.86
10.Hurley, Giovanni-MTIME... SO 28 80 2.86
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Harrison, Chris-MSMC..... SR 24 172 7.17
2.Campbell, Mike-FSC....... JR 29 193 6.66
3.Mottola, Anthony-POLY.... SO 25 157 6.28
4.Prosper, Lester-OW....... SO 27 169 6.26
5.Walsh, J.J.-SJC.......... SR 22 130 5.91
6.Santana, Damien-FSC...... SR 31 182 5.87
7.Leibovich, Martin-YU..... JR 24 126 5.25
8.Niblock, Chris-SJC....... SR 28 143 5.11
9.Orgias, Corey-PC......... SO 24 118 4.92
10.Valdez, Carlos-MSMC...... FR 25 117 4.68
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Santana, Damien-FSC...... SR 31 1150 37.10
2.White, Justin-BC......... JR 24 852 35.50
3.Weinberger, Matt-MSMC.... SO 25 841 33.64
4.Harrison, Chris-MSMC..... SR 24 807 33.62
5.Acree, David-SJC......... SR 28 941 33.61
6.Cooke, Joe-CMSV.......... SR 26 873 33.58
7.Billups, Marvin-PC....... SO 26 869 33.42
8.Ohri, Arjun-POLY......... SO 24 791 32.96
9.Kuchar, Alex-MSMC........ SR 25 821 32.84
10.Polett, David-BC......... JR 25 798 31.92
2008-09 Skyline Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Sep 17, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Bard................ BC
Farmingdale State... FSC
Maritime............ MTIME
Mount Saint Mary.... MSMC
Mount Saint Vincent. CMSV
Old Westbury........ OW
Polytechnic......... POLY
Purchase............ PC
St. Joseph's-L.I.... SJC
Yeshiva............. YU