| Pct | Pct | ||||||
| St. Joseph's-L.I. | 1.000 | .800 | |||||
| Mount Saint Mary | .857 | .933 | |||||
| Purchase | .667 | .500 | |||||
| Farmingdale State | .571 | .417 | |||||
| Polytechnic | .429 | .455 | |||||
| Yeshiva | .286 | .400 | |||||
| Bard | .286 | .300 | |||||
| Mount Saint Vincent | .000 | .091 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Giordano, Daniel | MSMC | 1.000 | ||
| Mezei, Andrew | YU | 1.000 | ||
| Clark, Sean | SJC | 1.000 | ||
| Reiss, Kyle | MSMC | .929 | ||
| Meilak, Joe | MSMC | .857 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Golodner, Anthony | MSMC | .833 | ||
| Celentano, Dan | SJC | .692 | ||
| Passarella, Joe | FSC | .636 | ||
| Isaacs, Adael | YU | .500 | ||
| Kucker, Matthew | PC | .500 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Giordano, Daniel | MSMC | 1.000 | ||
| Morano, Anthony | PC | 1.000 | ||
| Thomas, Patrick | POLY | .750 | ||
| Kucker, Matthew | PC | .571 | ||
| Klein, Max | YU | .500 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Reiss, Kyle | MSMC | .923 | ||
| Fyodorov, Anton | POLY | .750 | ||
| Lastres, Eric | CMSV | .667 | ||
| Russo, Justin | SJC | .636 | ||
| Hartman, Ryan | FSC | .545 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Marceca, Nico | PC | 1.000 | ||
| Asti, Steve | SJC | .800 | ||
| Piliero, Joe | SJC | .750 | ||
| Hotzak, Joe | FSC | .636 | ||
| Vitone, Ryan | MSMC | .615 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Anselmo, Phil | CMSV | 1.000 | ||
| Mezei, Andrew | YU | 1.000 | ||
| Meilak, Joe | MSMC | .909 | ||
| Donadio, Nick | SJC | .818 | ||
| Dlott, Moshe | YU | .750 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mezei, Andrew | YU | 1.000 | ||
| Asti, Steve | SJC | .875 | ||
| Grinnell, Harrison | PC | .667 | ||
| Tesalona, Mikko | SJC | .600 | ||
| Como, John | MSMC | .556 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Dlott, Moshe/Stavsky, Eliezer | YU | 1.000 | ||
| Giordano, Daniel/Vitone, Ryan | MSMC | .867 | ||
| Golodner, Anthony/Reiss, Kyle | MSMC | .867 | ||
| Asti, Steve/Celentano, Dan | SJC | .769 | ||
| Kucker, Matthew/Morano, Anthony | PC | .750 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Golodner, Anthony/Reiss, Kyle | MSMC | .867 | ||
| Asti, Steve/Celentano, Dan | SJC | .769 | ||
| Isaacs, Adael/Nayowitz, Seth | YU | .667 | ||
| Dimchev, Momchil/Thomas, Patrick | POLY | .625 | ||
| Olbrich, Quinn/Yassky, Gabriel | BC | .375 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Giordano, Daniel/Vitone, Ryan | MSMC | .867 | ||
| Conta, Greg/Russo, Justin | SJC | .750 | ||
| Kucker, Matthew/Morano, Anthony | PC | .714 | ||
| Chaudhry, Asim/Fyodorov, Anton | POLY | .667 | ||
| Donadio, Nick/Russo, Justin | SJC | .600 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kuc, Alexander/Puskoor, Abhay | BC | 1.000 | ||
| Arnet, Chris/Marceca, Nico | PC | .700 | ||
| Cloke, Sean/Meilak, Joe | MSMC | .615 | ||
| Conta, Greg/Piliero, Joe | SJC | .571 | ||
| Hotzak, Joe/Jimenez, William | FSC | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 3 decisions) |
Team | Pct | ||
| Giordano, Daniel | MSMC | 1.000 | ||
| Mezei, Andrew | YU | 1.000 | ||
| Celentano, Dan | SJC | 1.000 | ||
| Piliero, Joe | SJC | 1.000 | ||
| Hotzak, Joe | FSC | .857 |
| #1 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Celentano, Dan | SJC | 1.000 | ||
| Golodner, Anthony | MSMC | .833 | ||
| Passarella, Joe | FSC | .714 | ||
| Reisner, David | PC | .500 | ||
| Olbrich, Quinn | BC | .500 |
| #2 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Giordano, Daniel | MSMC | 1.000 | ||
| Thomas, Patrick | POLY | .714 | ||
| Kucker, Matthew | PC | .667 | ||
| Klein, Max | YU | .667 | ||
| Kaczmarczyk, Matthew | FSC | .571 |
| #3 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Reiss, Kyle | MSMC | .833 | ||
| Hartman, Ryan | FSC | .714 | ||
| Fyodorov, Anton | POLY | .714 | ||
| Russo, Justin | SJC | .667 | ||
| Morano, Anthony | PC | .667 |
| #4 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Piliero, Joe | SJC | 1.000 | ||
| Hotzak, Joe | FSC | .857 | ||
| Plen, Matthew | PC | .667 | ||
| Greenfield, Benjamin | YU | .667 | ||
| Vitone, Ryan | MSMC | .571 |
| #5 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Mezei, Andrew | YU | 1.000 | ||
| Anselmo, Phil | CMSV | 1.000 | ||
| Meilak, Joe | MSMC | .833 | ||
| Donadio, Nick | SJC | .750 | ||
| Dlott, Moshe | YU | .667 |
| #6 SINGLES (Min 3 decisions) |
Team | Pct | ||
| Asti, Steve | SJC | 1.000 | ||
| Mezei, Andrew | YU | 1.000 | ||
| Grinnell, Harrison | PC | .833 | ||
| Furka, John | CMSV | .500 | ||
| Como, John | MSMC | .400 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Asti, Steve/Celentano, Dan | SJC | 1.000 | ||
| Donadio, Nick/Russo, Justin | SJC | 1.000 | ||
| Arnet, Chris/Marceca, Nico | PC | 1.000 | ||
| Golodner, Anthony/Reiss, Kyle | MSMC | .857 | ||
| Kuc, Alexander/Puskoor, Abhay | BC | .800 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Asti, Steve/Celentano, Dan | SJC | 1.000 | ||
| Golodner, Anthony/Reiss, Kyle | MSMC | .857 | ||
| Dimchev, Momchil/Thomas, Patrick | POLY | .667 | ||
| Olbrich, Quinn/Yassky, Gabriel | BC | .500 | ||
| Isaacs, Adael/Nayowitz, Seth | YU | .500 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Donadio, Nick/Russo, Justin | SJC | 1.000 | ||
| Giordano, Daniel/Vitone, Ryan | MSMC | .714 | ||
| Chaudhry, Asim/Fyodorov, Anton | POLY | .714 | ||
| Kucker, Matthew/Morano, Anthony | PC | .600 | ||
| Genzmann, Chris/Hartman, Ryan | FSC | .500 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Kuc, Alexander/Puskoor, Abhay | BC | 1.000 | ||
| Arnet, Chris/Marceca, Nico | PC | 1.000 | ||
| Conta, Greg/Piliero, Joe | SJC | .667 | ||
| Cloke, Sean/Meilak, Joe | MSMC | .571 | ||
| Hotzak, Joe/Jimenez, William | FSC | .333 |