| Pct | Pct | ||||||
| St. Joseph's-L.I. | 1.000 | .765 | |||||
| Farmingdale State | .857 | .750 | |||||
| Bard | .571 | .636 | |||||
| Yeshiva | .571 | .500 | |||||
| Purchase | .429 | .545 | |||||
| Mount Saint Mary | .429 | .455 | |||||
| Polytechnic | .143 | .167 | |||||
| Mount Saint Vincent | .000 | .250 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Johnsen, Tom | FSC | 1.000 | ||
| Meilak, Joe | MSMC | .909 | ||
| Itkis, Joseph | YU | .900 | ||
| Asti, Steve | SJC | .875 | ||
| Jackson, Ian | MSMC | .857 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Krasny, Yan | POLY | .818 | ||
| Maribao, Kevin | CMSV | .636 | ||
| Charles, Zack | YU | .600 | ||
| Passarella, Joe | FSC | .600 | ||
| Olbrich, Quinn | BC | .600 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Meilak, Joe | MSMC | 1.000 | ||
| Kaczmarczyk, Matt | FSC | .750 | ||
| Houghtaling, Keith | SJC | .750 | ||
| Grinnell, Harrison | PC | .727 | ||
| Munroe, Albert | CMSV | .571 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Johnsen, Tom | FSC | 1.000 | ||
| Itkis, Joseph | YU | .875 | ||
| Meilak, Joe | MSMC | .833 | ||
| Marceca, Nico | PC | .714 | ||
| Anselmo, Phil | CMSV | .714 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Luiggi, Maxim | PC | .857 | ||
| Genzmann, Chris | FSC | .833 | ||
| Conlon, Zach | MSMC | .714 | ||
| Donadio, Nick | SJC | .667 | ||
| Rosenberg, Benji | YU | .600 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Russo, Justin | SJC | 1.000 | ||
| Como, John | MSMC | .857 | ||
| Donadio, Nick | SJC | .750 | ||
| Arnet, Christopher | PC | .727 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Asti, Steve | SJC | 1.000 | ||
| Jackson, Ian | MSMC | 1.000 | ||
| Russo, Justin | SJC | .833 | ||
| Jimenez, Bill | FSC | .833 | ||
| Richmond, Joel | BC | .600 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Genzmann, Chris/Johnsen, Tom | FSC | .833 | ||
| Donadio, Nick/Russo, Justin | SJC | .818 | ||
| Genzmann, Chris/Kaczmarczyk, Matt | FSC | .800 | ||
| Barnett, Kyle/Funk, John | SJC | .778 | ||
| Celentano, Dan/Houghtaling, Keith | SJC | .750 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Celentano, Dan/Houghtaling, Keith | SJC | .750 | ||
| Garingalao, Kyle/Krasny, Yan | POLY | .667 | ||
| Kaczmarczyk, Matt/Passarella, Joe | FSC | .667 | ||
| Grinnell, Harrison/Marceca, Nico | PC | .636 | ||
| Curran, Tom/Meilak, Joe | MSMC | .600 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Genzmann, Chris/Johnsen, Tom | FSC | .833 | ||
| Genzmann, Chris/Kaczmarczyk, Matt | FSC | .800 | ||
| Barnett, Kyle/Funk, John | SJC | .778 | ||
| Luiggi, Maxim/Plen, Matthew | PC | .667 | ||
| Bogner, Jesse/Olbrich, Quinn | BC | .600 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Donadio, Nick/Russo, Justin | SJC | .889 | ||
| Arnet, Christopher/Hecht, Matthew | PC | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Russo, Justin | SJC | 1.000 | ||
| Krasny, Yan | POLY | 1.000 | ||
| Johnsen, Tom | FSC | 1.000 | ||
| Donadio, Nick | SJC | 1.000 | ||
| Jackson, Ian | MSMC | 1.000 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Krasny, Yan | POLY | 1.000 | ||
| Celentano, Dan | SJC | .714 | ||
| Passarella, Joe | FSC | .714 | ||
| Charles, Zack | YU | .571 | ||
| Maribao, Kevin | CMSV | .500 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kaczmarczyk, Matt | FSC | .714 | ||
| Houghtaling, Keith | SJC | .714 | ||
| Grinnell, Harrison | PC | .571 | ||
| Yassky, Gabriel | BC | .571 | ||
| Klein, Max | YU | .571 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Johnsen, Tom | FSC | 1.000 | ||
| Itkis, Joseph | YU | .857 | ||
| Marceca, Nico | PC | .600 | ||
| Bogner, Jesse | BC | .600 | ||
| Funk, John | SJC | .400 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Luiggi, Maxim | PC | .800 | ||
| Genzmann, Chris | FSC | .714 | ||
| Conlon, Zach | MSMC | .600 | ||
| Rosenberg, Benji | YU | .600 | ||
| Polidoro, Zachary | BC | .333 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Como, John | MSMC | .800 | ||
| Arnet, Christopher | PC | .571 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jackson, Ian | MSMC | 1.000 | ||
| Litzky, Alex | PC | .429 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Celentano, Dan/Houghtaling, Keith | SJC | 1.000 | ||
| Arnet, Christopher/Hecht, Matthew | PC | .667 | ||
| Luiggi, Maxim/Plen, Matthew | PC | .667 | ||
| Garingalao, Kyle/Krasny, Yan | POLY | .667 | ||
| Grinnell, Harrison/Marceca, Nico | PC | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Celentano, Dan/Houghtaling, Keith | SJC | 1.000 | ||
| Garingalao, Kyle/Krasny, Yan | POLY | .667 | ||
| Grinnell, Harrison/Marceca, Nico | PC | .571 | ||
| Polidoro, Zachary/Yassky, Gabriel | BC | .143 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Luiggi, Maxim/Plen, Matthew | PC | .667 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Arnet, Christopher/Hecht, Matthew | PC | .667 |