2008 Skyline Conference Men's Volleyball
Bard
Match Results
2008 Skyline Conference Men's Volleyball
Bard Match Results (as of Mar 26, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 25, 2008 SUNYIT W 3-0 30-24,30-27,30-22 1-0 0-0 50
* Jan 27, 2008 at Polytechnic W 3-1 30-18,23-30,30-17,30-25 2-0 1-0 25
Jan 27, 2008 MEDGAR EVERS W 3-0 30-9,30-13,30-14 3-0 1-0 25
Jan 30, 2008 NEW JERSEY CITY 1-3 L 29-31,30-23,28-30,24-30 3-1 1-0 75
* Feb 03, 2008 at Yeshiva W 3-0 30-12,30-16,30-11 4-1 2-0 25
Feb 06, 2008 at New Paltz 0-3 L 25-30,24-30,19-30 4-2 2-0 1hr 20m 63
Feb 09, 2008 vs Emmanuel 1-3 L 28-30,22-30,31-29,20-30 4-3 2-0 50
Feb 09, 2008 vs Ramapo 0-4 L 24-30,30-32,24-30,22-30 4-4 2-0 50
Feb 10, 2008 vs Lasell W 3-0 30-22,30-20,30-26 5-4 2-0 50
Feb 10, 2008 vs Mount Saint Vincent W 3-0 30-23,30-20,30-25 6-4 2-0 50
* Feb 13, 2008 MOUNT SAINT VINCENT W 3-2 24-30,30-26,30-19,24-30,15-10 7-4 3-0 75
Feb 16, 2008 vs Villa Julie 1-3 L 22-30,17-30,30-25,29-31 7-5 3-0 50
Feb 16, 2008 at Phila. Biblical 0-3 L 15-30,18-30,18-30 7-6 3-0 50
* Feb 19, 2008 at Purchase W 3-0 30-19,30-19,30-22 8-6 4-0 50
Feb 21, 2008 at #9 Ramapo 0-3 L 19-30,20-30,26-30 8-7 4-0 60 50
Feb 23, 2008 vs #8 Stevens 0-3 L 12-30,17-30,18-30 8-8 4-0 1:05 48
* Feb 23, 2008 at Mount Saint Vincent W 3-0 30-28,32-30,30-22 9-8 5-0 1:20 57
Feb 27, 2008 VASSAR 0-3 L 18-30,23-30,26-30 9-9 5-0 75
Feb 29, 2008 MOUNT IDA W 3-0 30-15,31-29,30-19 10-9 5-0 75
* Mar 01, 2008 POLYTECHNIC W 3-0 30-17,30-28,30-25 11-9 6-0 75
Mar 01, 2008 BARUCH 2-3 L 26-30,32-30,18-30,30-27,18-20 11-10 6-0 100
* Mar 04, 2008 PURCHASE W 3-0 30-18,30-16,30-16 12-10 7-0 25
* Mar 09, 2008 YESHIVA W 3-0 30-5,30-19,30-24 13-10 8-0 50
Mar 09, 2008 ELMS COLLEGE 0-3 L 28-30,26-30,26-30 13-11 8-0 50
Mar 14, 2008 at Brooklyn W 3-1 30-22,30-14,28-30,30-21 14-11 8-0 75
Mar 16, 2008 PURCHASE W 3-0 30-19,30-17,30-14 15-11 8-0 100
Mar 16, 2008 MOUNT SAINT VINCENT W 3-0 30-26,30-24,30-28 16-11 8-0 150
Mar 20, 2008 NEW PALTZ 0-3 L 19-30,18-30,26-30 16-12 8-0 100
Mar 21, 2008 SOUTHERN VERMONT W 3-0 30-3,30-14,30-14 17-12 8-0 75
TEAM RECORD W-L
---------- ---
Overall: 17-12
Conference: 8-0
Home: 10-5
Away: 5-3
Neutral: 2-4
3 games: 14-7
4 games: 2-4
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1793 62
Home: 15 1100 73
Away: 8 395 49
Neutral: 6 298 50
Overall Team Statistics
2008 Skyline Conference Men's Volleyball
Bard Overall Team Statistics (as of Mar 26, 2008)
All matches
Overall record: 17-12 Conference: 8-0
TEAM STATISTICS BC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1195 223
Errors...................... 505 66
Total Attacks............... 3051 443
Attack Pct.................. .226 .354
Kills/Game.................. 12.3 2.3
SET...........................
Assists..................... 1029 198
Assists/Game................ 10.6 2.0
SERVE.........................
Aces........................ 179 42
Errors...................... 249 64
Aces/Game................... 1.8 0.4
SERVE RECEPTIONS..............
Errors...................... 131 21
Errors/Game................. 1.4 0.2
DEFENSE.......................
Digs........................ 1193 159
Digs/Game................... 12.3 1.6
BLOCKING......................
Block Solo.................. 131 6
Block Assist................ 190 65
Total Blocks................ 226.0 38.5
Blocks Per Game............. 2.3 0.4
Block Errors................ 235 19
BALL HANDLING ERRORS.......... 8 19
ATTENDANCE....................
Total....................... 1100 395
Dates/Avg Per Date.......... 15/73 8/49
Neutral site #/Avg.......... 6/50
Current win streak.......... 1 -
Home win streak............. 1 -
Overall Individual Statistics
2008 Skyline Conference Men's Volleyball
Bard Overall Individual Statistics (as of Mar 26, 2008)
All matches
Overall record: 17-12 Conference: 8-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Hamaker, Zachary 94 29-4 347 3.69 107 822 .292 51 0.54 55 0.59 54
9 Schenker, Henry 91 28-4 253 2.78 94 563 .282 23 0.25 9 0.10 21
12 Strauss, Elijah 38 12-0 91 2.39 33 202 .287 7 0.18 0 0.00 0
19 Ormesher, Brice 81 25-1 193 2.38 109 518 .162 12 0.15 36 0.44 51
21 Howard, Maxwell 95 29-3 121 1.27 67 385 .140 13 0.14 26 0.27 43
8 McMillen, Scott 31 13-1 32 1.03 15 88 .193 0 0.00 0 0.00 7
5 Cortrite, Andrew 96 29-4 96 1.00 40 307 .182 414 4.31 20 0.21 29
11 Washington,Demitrius 7 4-0 7 1.00 5 19 .105 0 0.00 0 0.00 3
3 McGinn, Trevor 1 1-0 1 1.00 2 4 -.250 0 0.00 0 0.00 1
10 Shagdar, Erik 53 20-0 51 0.96 31 137 .146 1 0.02 2 0.04 4
7 Alday, Steven 81 25-4 3 0.04 2 6 .167 504 6.22 24 0.30 27
14 McGrath, Travis 96 29-3 0 0.00 0 0 .000 4 0.04 7 0.07 9
24 Apostle, Carlos 4 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
BARD................ 97 29-29 1195 12.32 505 3051 .226 1029 10.61 179 1.85 249
Opponents........... 97 5-5 223 2.30 66 443 .354 198 2.04 42 0.43 64
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Hamaker, Zachary 94 16 330 3.51 34 24 58 0.62 25 0
9 Schenker, Henry 91 29 230 2.53 32 43 75 0.82 38 0
12 Strauss, Elijah 38 1 3 0.08 12 12 24 0.63 23 0
19 Ormesher, Brice 81 33 138 1.70 10 10 20 0.25 31 0
21 Howard, Maxwell 95 14 90 0.95 13 25 38 0.40 35 0
8 McMillen, Scott 31 2 12 0.39 9 14 23 0.74 18 0
3 McGinn, Trevor 1 0 0 0.00 0 1 1 1.00 2 0
5 Cortrite, Andrew 96 9 180 1.88 11 33 44 0.46 32 1
11 Washington,Demitrius 7 0 3 0.43 0 2 2 0.29 2 0
10 Shagdar, Erik 53 0 19 0.36 9 22 31 0.58 28 0
7 Alday, Steven 81 2 75 0.93 1 4 5 0.06 1 6
24 Apostle, Carlos 4 2 1 0.25 0 0 0 0.00 0 0
14 McGrath, Travis 96 18 112 1.17 0 0 0 0.00 0 1
TEAM 5
BARD................ 97 131 1193 12.30 131 190 226.0 2.33 235 8
Opponents........... 97 21 159 1.64 6 65 38.5 0.40 19 19