2009 Skyline Conference Softball
Standings & Leaders
Standings
2009 Skyline Conference Softball
STANDINGS (as of May 13, 2009)
Skyline Overall
Team W L T Pct W L T Pct
Farmingdale State... 13 1 0 .929 34 6 0 .850
Old Westbury........ 10 4 0 .714 22 14 0 .611
Polytechnic......... 8 6 0 .571 11 19 0 .367
Mount Saint Mary.... 7 7 0 .500 13 23 0 .361
Mount Saint Vincent. 6 8 0 .429 16 9 0 .640
Purchase............ 5 9 0 .357 17 14 0 .548
St. Joseph's-L.I.... 4 10 0 .286 9 22 0 .290
Sage................ 3 11 0 .214 7 28 1 .208
Leaders Summary
2009 Skyline Conference Softball
Skyline Leaders Summary as of May 13, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Farmingdale State... 40 .351 1096 271 385 58 15 26 111 161 56-61
St. Joseph's-L.I.... 31 .346 848 210 293 54 15 8 94 148 32-41
Purchase............ 31 .336 875 218 294 45 13 9 79 131 78-85
Mount Saint Vincent. 25 .314 679 170 213 40 7 10 97 109 53-64
Sage................ 36 .287 832 141 239 54 13 15 56 158 65-68
Mount Saint Mary.... 36 .276 912 151 252 47 14 3 109 197 18-23
Polytechnic......... 30 .266 779 143 207 37 9 7 81 115 16-20
Old Westbury........ 36 .261 903 190 236 50 8 6 102 189 47-55
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Farmingdale State... 40 1.44 34 6 1 252.0 213 88 52 46 258
Old Westbury........ 36 2.02 22 14 1 232.0 203 107 67 72 169
Mount Saint Mary.... 36 4.24 13 23 0 221.0 308 198 134 69 148
Mount Saint Vincent. 25 4.61 16 9 0 156.1 198 133 103 66 85
Polytechnic......... 30 5.01 11 19 0 183.0 262 193 131 73 113
Purchase............ 31 5.10 17 14 1 192.0 263 163 140 67 82
Sage................ 36 6.91 7 28 0 200.2 264 284 198 201 73
St. Joseph's-L.I.... 31 6.95 9 22 0 183.1 328 275 182 131 82
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Purchase............ 31 540 213 38 .952 3 11 24-28
Farmingdale State... 40 756 288 64 .942 11 10 22-23
Polytechnic......... 30 513 227 53 .933 3 10 31-39
Old Westbury........ 36 696 360 76 .933 7 15 36-48
Sage................ 36 214 117 25 .930 3 8 22-30
Mount Saint Mary.... 36 663 274 72 .929 7 11 50-55
Mount Saint Vincent. 25 469 177 51 .927 3 13 25-25
St. Joseph's-L.I.... 31 550 270 83 .908 14 29 42-48
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
O'Shea, Lisa CMSV......... 25 .507 73 28 37 36 8 2 7 11
Stark, Erica SJC.......... 30 .489 92 38 45 12 8 2 2 15
Angelone, Jennie PC....... 24 .443 79 21 35 12 7 1 0 8
Flores, Rosemary SJC...... 28 .442 95 24 42 26 8 4 2 3
Lucas, Jillian PC......... 25 .438 73 24 32 15 4 3 0 11
Farber, Nicole FSC........ 40 .435 124 43 54 43 11 2 13 19
Keenan, Kaitlin FSC....... 40 .434 136 42 59 32 8 3 3 12
O'Shea, Marni CMSV........ 25 .418 79 25 33 21 6 0 0 5
Bozzo, Ashley OW.......... 36 .414 99 29 41 36 11 2 5 16
Walker, Aubrey FSC........ 40 .414 128 40 53 38 8 6 2 19
Jones, Kellie SAGE........ 34 .410 105 27 43 23 14 2 4 5
Culpepper, Melanie PC..... 27 .402 87 31 35 4 0 0 1 11
Stanley, Emily PC......... 31 .398 103 38 41 27 7 4 1 11
Frisina, Courtney SJC..... 31 .379 87 30 33 21 4 1 1 15
Koerner, Karissa CMSV..... 22 .379 66 14 25 21 7 2 2 8
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Farber, Nicole FSC........ 2 0.00 1-0 0 7.0 4 2 0 1 8
Poplawski, Lauren FSC..... 2 1.17 1-0 0 6.0 9 5 1 0 1
Zino, Hope FSC............ 22 1.38 16-3 1 121.1 83 30 24 30 165
Buckshaw, Heather FSC..... 20 1.61 16-3 0 117.2 117 51 27 15 84
Ciccarelli, Deborah OW.... 27 1.98 15-11 1 169.1 151 82 48 43 119
Adamkiewicz, Angela OW.... 11 2.16 7-3 0 61.2 52 25 19 29 49
Gonzalez CMSV............. 17 2.53 12-4 0 110.2 116 57 40 20 64
Buzzard, Laura POLY....... 7 2.53 2-2 0 47.0 58 36 17 15 32
Lappe, Erin MSMC.......... 23 3.20 8-9 0 105.0 116 68 48 37 95
Niziolek POLY............. 7 3.75 0-1 0 28.0 33 25 15 12 19
Nizrollek, S POLY......... 1 4.00 1-0 0 7.0 5 8 4 2 7
Stanley, Emily PC......... 18 4.08 8-6 1 103.0 127 71 60 28 52
Buzzard POLY.............. 8 5.00 2-3 0 42.0 64 45 30 14 32
Maiocco, Christina MSMC... 12 5.06 3-6 0 56.2 94 60 41 15 25
Dommermuth, Erin MSMC..... 11 5.31 2-8 0 59.1 98 70 45 17 28
HITS
----
Keenan, Kaitlin FSC....... 59
Farber, Nicole FSC........ 54
Walker, Aubrey FSC........ 53
Stark, Erica SJC.......... 45
Jones, Kellie SAGE........ 43
RUNS SCORED
-----------
Farber, Nicole FSC........ 43
Keenan, Kaitlin FSC....... 42
Walker, Aubrey FSC........ 40
Stanley, Emily PC......... 38
Stark, Erica SJC.......... 38
RUNS BATTED IN
--------------
Farber, Nicole FSC........ 43
Walker, Aubrey FSC........ 38
Bozzo, Ashley OW.......... 36
O'Shea, Lisa CMSV......... 36
Keenan, Kaitlin FSC....... 32
DOUBLES
-------
Jones, Kellie SAGE........ 14
Adamkiewicz, Angela OW.... 13
Morsanutto, Kiersten PC... 12
Bozzo, Ashley OW.......... 11
Farber, Nicole FSC........ 11
TRIPLES
-------
Pasquarelli, Maria SAGE... 6
Walker, Aubrey FSC........ 6
Flores, Rosemary SJC...... 4
Stanley, Emily PC......... 4
Scott, Destiny MSMC....... 4
HOME RUNS
---------
Farber, Nicole FSC........ 13
O'Shea, Lisa CMSV......... 7
Bozzo, Ashley OW.......... 5
Morsanutto, Kiersten PC... 5
3 tied with 4 home run(s)
TOTAL BASES
-----------
Farber, Nicole FSC........ 108
Keenan, Kaitlin FSC....... 82
Walker, Aubrey FSC........ 79
Jones, Kellie SAGE........ 73
Bozzo, Ashley OW.......... 71
STOLEN BASES SB-ATT
----------------------------------
Culpepper, Melanie PC..... 22-24
Farber, Nicole FSC........ 14-15
Domes, Jessie PC.......... 13-14
Shea, Katie CMSV.......... 13-14
3 tied with 12 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Zino, Hope FSC............ 121.1 165
Ciccarelli, Deborah OW.... 169.1 119
Lappe, Erin MSMC.......... 105.0 95
Buckshaw, Heather FSC..... 117.2 84
Gonzalez CMSV............. 110.2 64