St. Elizabeth vs Mount Saint Vincent (01/26/06)
Box Score
Box Score (Final)
Skyline Conference
St. Elizabeth vs Mount Saint Vincent (01/26/06)
VISITORS: St. Elizabeth
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 MARY KATE LANZO..... * 2 21 1 4 3 4 0 5 5 2 8 2 5 0 1 34
15 JENNY CLERMONT...... * 4 14 2 2 0 4 2 4 6 1 10 0 2 1 2 39
23 MARY DOOLAN......... * 7 12 0 0 4 4 3 8 11 2 18 3 7 0 2 32
24 CARRIE O'DELL....... * 1 4 0 0 0 0 1 1 2 1 2 0 3 0 0 30
31 SHAWANDA BRIMLEY.... * 0 0 0 0 1 2 1 0 1 4 1 0 1 0 0 20
20 LAURA ZAHORBENSKI... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
21 VANESSA GARAY....... 0 4 0 0 0 3 1 0 1 0 0 2 4 0 1 19
34 ASHLEY THOMAS....... 0 2 0 0 0 2 3 4 7 0 0 1 2 2 0 21
TM TEAM................ 5 3 8 1
Totals.............. 14 57 3 6 8 19 16 25 41 10 39 8 25 3 6 200
TOTAL FG%: .246 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .421 6
HOME TEAM: Mount Saint Vincent
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Fitzpatrick, Meagan. f 5 7 0 0 2 2 2 6 8 1 12 1 3 0 3 32
30 DeRosa, Lauren...... f 4 9 0 0 2 3 3 7 10 4 10 2 1 0 1 27
31 Burud, Kaitlin...... f 5 11 0 1 2 3 7 10 17 1 12 4 3 4 7 35
03 Bucci, Laura........ g 5 15 1 8 0 0 1 3 4 1 11 5 3 0 0 35
24 DiNizo, Andrea...... g 3 9 1 2 1 2 0 0 0 3 8 7 2 0 2 22
14 Gomes, Drew......... 3 9 1 3 2 4 2 2 4 1 9 2 2 0 1 23
34 Farrow, Ashley...... 2 5 0 0 0 0 2 2 4 1 4 1 1 0 2 13
40 Martinez, Edeana.... 3 7 0 0 0 0 2 1 3 3 6 2 1 0 1 13
TM TEAM................ 1 1 2 1
Totals.............. 30 72 3 14 9 14 20 32 52 15 72 24 17 4 17 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .643 2
Date: 01/26/06 Site: Convent Station, NJ St. Elizabeth Attendance: 35
Officials:
Technical fouls: St. Elizabeth-None. Mount Saint Vincent-None.
Score by Periods 1 2 Total
St. Elizabeth....... 13 26 - 39
Mount Saint Vincent. 36 36 - 72
Imported from MSV-CSE.BXP
Game ID: 0126MSVW