Mount Saint Mary vs Mount Saint Vincent (01/28/06)
Box Score
Box Score (Final)
Skyline Conference
Mount Saint Mary vs Mount Saint Vincent (01/28/06)
VISITORS: Mount Saint Mary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Stuart, Kellie...... f 3 5 3 5 0 0 0 3 3 1 9 4 1 1 2 31
33 Schultz, Stacy...... f 4 12 0 0 1 2 1 6 7 2 9 1 3 0 0 26
42 Brown, LaSheena..... c 10 18 0 0 0 5 7 7 14 4 20 0 4 3 0 27
10 Cossolini, Annie.... g 0 3 0 2 0 0 0 3 3 3 0 4 4 0 1 24
24 Lawson, Vanessa..... g 4 6 1 2 0 0 1 1 2 2 9 3 3 0 3 21
11 Karcher, Meghan..... 0 1 0 0 0 0 0 0 0 2 0 0 1 0 1 9
13 Zivan, Maryann...... 0 1 0 0 1 2 1 0 1 0 1 0 0 0 1 3
20 Robinson, Meghan.... 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 6
21 Harriott, Aisha..... 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 3
22 King, Brittany...... 2 5 2 4 0 0 0 1 1 3 6 0 0 0 1 16
23 Kimmey, Megan....... 0 1 0 1 0 0 0 4 4 1 0 3 1 0 0 13
30 Markert, Jackie..... 3 4 0 0 7 11 3 6 9 3 13 0 2 2 1 18
43 Griffin, Parker..... 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3
TM TEAM................ 1 2 3 2
Totals.............. 26 58 6 14 9 21 14 35 49 22 67 15 23 7 10 200
TOTAL FG%: .448 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .429 5
HOME TEAM: Mount Saint Vincent
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Fitzpatrick, Meagan. f 0 4 0 0 2 4 3 2 5 4 2 0 3 0 0 23
30 DeRosa, Lauren...... f 2 9 0 0 0 1 1 5 6 3 4 1 2 0 0 28
31 Burud, Kaitlin...... f 4 13 0 2 1 1 5 3 8 3 9 2 6 0 4 28
03 Bucci, Laura........ g 1 8 1 5 0 0 0 1 1 1 3 1 0 0 0 32
24 DiNizo, Andrea...... g 5 13 0 2 6 8 0 2 2 3 16 3 4 0 1 33
14 Gomes, Drew......... 3 6 0 2 2 2 0 2 2 1 8 3 2 0 4 27
34 Farrow, Ashley...... 0 2 0 0 2 2 0 1 1 2 2 1 1 0 1 17
40 Martinez, Edeana.... 0 2 0 0 1 4 1 5 6 2 1 0 3 1 1 12
TM TEAM................ 3 4 7
Totals.............. 15 57 1 11 14 22 13 25 38 19 45 11 21 1 11 200
TOTAL FG%: .263 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .636 2
Date: 01/28/06 Site: Riverdale, NY Hayes Gymnasium Attendance: 123
Officials:
Technical fouls: Mount Saint Mary-None. Mount Saint Vincent-None.
Score by Periods 1 2 Total
Mount Saint Mary.... 42 25 - 67
Mount Saint Vincent. 34 11 - 45
Imported from MSV-MSMW.BXP
Game ID: 0128MSVW