Muhlenberg vs Mount Saint Vincent (02/09/06)
Box Score
Box Score (Final)
Skyline Conference
Muhlenberg vs Mount Saint Vincent (02/09/06)
VISITORS: Muhlenberg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Stephanie Coluccini. f 2 5 0 0 3 3 2 4 6 2 7 0 3 1 0 25
30 Tiffany Kirk........ f 4 13 3 11 0 0 2 2 4 2 11 1 1 0 2 20
35 Meghan Courtney..... c 5 14 0 0 2 2 2 4 6 1 12 0 0 0 2 21
12 Kristen Piscadlo.... g 2 9 1 7 1 2 0 1 1 1 6 10 1 0 3 29
20 Sam Tager........... g 1 2 1 1 0 0 0 1 1 2 3 1 1 0 0 16
13 Erin McSherry....... 0 2 0 0 0 0 1 3 4 0 0 1 1 1 0 8
21 Emily Wright........ 1 5 1 5 0 0 2 0 2 1 3 0 1 0 0 6
23 Valerie Robuck...... 1 1 0 0 0 0 0 3 3 2 2 0 1 0 0 7
24 Lauren Boyle........ 4 10 0 1 0 0 2 2 4 2 8 2 1 1 1 19
25 Abra Like........... 3 6 1 2 3 3 0 1 1 0 10 0 3 0 0 10
32 Bethany Enterline... 3 7 0 0 2 2 4 2 6 1 8 0 0 1 0 15
33 Michelle Feldman.... 0 2 0 1 0 0 1 2 3 0 0 3 1 0 0 7
34 Kaitlin Strumph..... 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 6
40 Michelle Hirst...... 2 6 0 0 1 2 1 6 7 2 5 1 0 0 1 10
43 Lacie Smith......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 1 5 6 1
Totals.............. 29 83 7 28 12 14 19 36 55 16 77 19 15 4 9 199
TOTAL FG%: .349 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .857 2
HOME TEAM: Mount Saint Vincent
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Fitzpatrick, Meagan. f 3 10 0 4 2 3 3 8 11 3 8 2 3 0 1 31
30 DeRosa, Lauren...... f 2 7 0 0 1 2 4 7 11 4 5 0 1 1 1 28
31 Burud, Kaitlin...... f 1 10 0 2 7 8 1 3 4 3 9 0 3 0 4 26
03 Bucci, Laura........ g 2 7 1 5 0 0 0 1 1 1 5 1 5 0 0 31
24 DiNizo, Andrea...... g 4 15 1 2 4 4 1 3 4 0 13 1 2 0 1 36
14 Gomes, Drew......... 6 12 0 2 4 7 3 7 10 0 16 1 5 0 1 27
34 Farrow, Ashley...... 0 2 0 0 0 0 1 1 2 1 0 1 2 0 0 11
40 Martinez, Edeana.... 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 10
TM TEAM................ 3 2 5
Totals.............. 19 65 2 15 18 24 16 33 49 13 58 6 23 1 8 200
TOTAL FG%: .292 DEADBALL
3-Pt. FG%: .133 REBOUNDS
F Throw %: .750 1
Date: 02/09/06 Site: Riverdale, NY Hayes Gymnasium Attendance: 250
Officials:
Technical fouls: Muhlenberg-None. Mount Saint Vincent-None.
Score by Periods 1 2 Total
Muhlenberg.......... 36 41 - 77
Mount Saint Vincent. 22 36 - 58
Imported from MSV-MUHL.BXP
Game ID: 0209MSVW