Centenary vs Mount Saint Vincent (02/20/06)
Box Score
Box Score (Final)
Skyline Conference
Centenary vs Mount Saint Vincent (02/20/06)
VISITORS: Centenary
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Dixon, Jessica...... * 0 3 0 0 5 6 2 9 11 4 5 6 7 0 1 32
12 Arndt, Danielle..... * 6 13 3 8 5 6 0 6 6 2 20 0 3 0 1 31
15 Way, Ayana.......... * 3 7 0 0 2 3 1 4 5 3 8 3 7 4 0 35
22 Meny, Crystal....... * 5 13 2 6 0 2 3 3 6 2 12 0 1 0 0 27
42 Price, Lenaya....... * 6 12 0 1 1 1 1 13 14 3 13 3 2 1 2 40
14 Feigus, Laura....... 1 4 0 1 12 14 0 2 2 1 14 1 3 1 1 24
33 Stawinski, Christina 0 3 0 2 0 0 0 2 2 1 0 1 1 0 1 11
TM TEAM................ 2 9 11 2
Totals.............. 21 55 5 18 25 32 9 48 57 16 72 14 26 6 6 200
TOTAL FG%: .382 DEADBALL
3-Pt. FG%: .278 REBOUNDS
F Throw %: .781 1
HOME TEAM: Mount Saint Vincent
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Fitzpatrick, Meagan. f 6 18 1 3 1 2 6 5 11 4 14 0 0 0 1 27
30 DeRosa, Lauren...... f 2 10 0 0 2 4 3 13 16 3 6 1 1 1 2 36
31 Burud, Kaitlin...... f 5 18 0 1 2 4 3 3 6 4 12 3 1 2 5 36
03 Bucci, Laura........ g 5 13 3 8 3 4 0 0 0 4 16 5 3 0 0 38
24 DiNizo, Andrea...... g 5 14 0 3 4 4 0 1 1 5 14 2 1 0 3 29
14 Gomes, Drew......... 0 9 0 2 0 0 1 1 2 1 0 1 1 0 1 17
34 Farrow, Ashley...... 0 5 0 0 2 2 2 3 5 3 2 0 0 0 0 9
40 Martinez, Edeana.... 0 1 0 0 0 1 2 3 5 2 0 1 4 0 1 8
TM TEAM................ 4 2 6
Totals.............. 23 88 4 17 14 21 21 31 52 26 64 13 11 3 13 200
TOTAL FG%: .261 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .667 3
Date: 02/20/06 Site: Riverdale, NY Hayes Gymnasium Attendance: 100
Officials:
Technical fouls: Centenary-None. Mount Saint Vincent-None.
Score by Periods 1 2 Total
Centenary........... 34 38 - 72
Mount Saint Vincent. 25 39 - 64
Imported from PLAYIN.BXP
Game ID: 0220MSVW