Mount Saint Vincent vs Hunter (11/18/05)
Box Score
Box Score (Final)
Skyline Conference
Mount Saint Vincent vs Hunter (11/18/05)
VISITORS: Mount Saint Vincent
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bucci, Laura........ * 1 1 0 0 0 0 1 0 1 1 2 0 0 0 0 27
11 Fitzpatrick, Meagan. * 2 9 0 1 1 2 2 6 8 2 5 0 2 0 0 23
24 DiNizo, Andrea...... * 3 10 1 3 0 0 0 3 3 3 7 1 3 0 1 33
30 DeRosa, Lauren...... * 3 10 0 0 4 4 2 2 4 3 10 0 3 0 1 35
31 Burud, Kaitlin...... * 2 8 0 0 3 6 2 4 6 3 7 2 3 0 0 25
14 Gomes, Drew......... 2 5 0 0 1 2 1 1 2 2 5 1 3 0 2 22
34 Farrow, Ashley...... 4 10 0 0 0 0 0 3 3 3 8 0 2 0 0 26
40 Martinez, Edeana.... 0 3 0 0 0 0 0 0 0 2 0 0 0 1 0 8
TM TEAM................ 7 7 2
Totals.............. 17 56 1 4 9 14 15 19 34 19 44 4 18 1 4 199
TOTAL FG%: .304 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .643 8
HOME TEAM: Hunter
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Meltzer, Lindsay.... * 0 4 0 1 3 4 0 1 1 0 3 2 1 0 0 19
13 Proscia, Jessica.... * 1 8 0 2 4 5 5 4 9 4 6 1 1 4 1 24
21 Ithier, Jennifer.... * 5 13 0 2 6 8 0 1 1 0 16 6 3 1 3 37
23 Suarez, Krystin..... * 8 13 2 3 2 2 0 2 2 2 20 1 5 0 0 27
31 Robbins, Topaz...... * 1 4 0 0 0 0 1 7 8 3 2 0 1 1 3 30
04 McKenzie, Mona...... 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8
11 Apostol, Michelle... 4 6 0 1 2 2 1 1 2 3 10 0 2 0 1 22
12 Charles, Anika...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
24 McDougall, Caitlin.. 3 4 1 1 0 0 1 2 3 0 7 0 1 0 0 10
32 Wilson, Jamie....... 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 8
40 Czirr, Jennifer..... 0 1 0 0 0 0 1 2 3 0 0 1 1 2 0 12
42 Balta, Ionna........ 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3
TM TEAM................ 5 5
Totals.............. 22 54 3 10 17 21 14 21 35 13 64 12 17 10 9 202
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .810 2
Date: 11/18/05 Site: New York, NY Attendance: 100
Officials:
Technical fouls: Mount Saint Vincent-None. Hunter-None.
Score by Periods 1 2 Total
Mount Saint Vincent. 23 23 - 46
Hunter.............. 28 36 - 64
Imported from MSV-HUNT.BXP
Game ID: 1118MSVW