| Pct | Pct | ||||||
| St. Joseph's-L.I. | 1.000 | .909 | |||||
| Mount Saint Mary | .875 | .800 | |||||
| Sage | .750 | .667 | |||||
| Bard | .625 | .692 | |||||
| Purchase | .500 | .462 | |||||
| Farmingdale State | .375 | .500 | |||||
| Yeshiva | .250 | .250 | |||||
| Mount Saint Vincent | .125 | .250 | |||||
| Polytechnic | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Wood, Kathryn | SJC | 1.000 | ||
| Turner, Madeline | BC | 1.000 | ||
| Szabo, Kerri | SJC | 1.000 | ||
| Sageman, Melissa | SAGE | .923 | ||
| Kehoe, Danielle | MSMC | .917 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina | SAGE | .917 | ||
| Commito, Sofia | BC | .818 | ||
| Lopez, Melanie | PC | .667 | ||
| Crawford, Kelly | SJC | .625 | ||
| Searle, Lindsay | MSMC | .600 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Rufrano, Danielle | SJC | 1.000 | ||
| Gentile, Jessica | FSC | .875 | ||
| Stergides, Chloe | BC | .750 | ||
| Schwartz, Rebecca | MSMC | .733 | ||
| Laurent, Karen | CMSV | .500 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Kehoe, Danielle | MSMC | .917 | ||
| Stergides, Chloe | BC | .750 | ||
| Leonard, Terri | SJC | .667 | ||
| McEntee, Kate | FSC | .556 | ||
| Brennan, Ashley | SAGE | .500 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Giordano, Caitlin | MSMC | .800 | ||
| Llewellyn, Annmarie | MSMC | .800 | ||
| Herman, Chelsea | BC | .800 | ||
| Lorenzen, Jessica | CMSV | .667 | ||
| DeMuns, Tatyana | PC | .600 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Giordano, Caitlin | MSMC | 1.000 | ||
| Llewellyn, Annmarie | MSMC | .700 | ||
| Bixler, Briana | SAGE | .667 | ||
| Loe, Sara | PC | .444 | ||
| Dautner, Jessica | FSC | .400 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Sageman, Melissa | SAGE | 1.000 | ||
| Wood, Kathryn | SJC | 1.000 | ||
| Wolons, Laura | MSMC | .500 | ||
| Femoyer, Alicia | FSC | .500 | ||
| Cruttenden, Jen | PC | .429 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Brennan, Ashley/Holak, Natalie | SAGE | 1.000 | ||
| Giordano, Caitlin/Kehoe, Danielle | MSMC | .923 | ||
| Gray, Christina/Saulsbery, Kathryn | SAGE | .917 | ||
| Davis, Oshea/McEntee, Kate | FSC | .833 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina/Saulsbery, Kathryn | SAGE | .917 | ||
| Davis, Oshea/McEntee, Kate | FSC | .833 | ||
| Commito, Sofia/Herman, Chelsea | BC | .778 | ||
| Crawford, Kelly/Ebbitts, Noelle | SJC | .625 | ||
| Laninga, Colline/Lopez, Melanie | PC | .615 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Giordano, Caitlin/Kehoe, Danielle | MSMC | .923 | ||
| Baldic, Jessica/Sageman, Melissa | SAGE | .625 | ||
| Femoyer, Alicia/Gentile, Jessica | FSC | .600 | ||
| Hashmi, Rabia/Stergides, Chloe | BC | .500 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Brennan, Ashley/Holak, Natalie | SAGE | 1.000 | ||
| Szabo, Kerri/Wood, Kathryn | SJC | .800 | ||
| Llewellyn, Annmarie/Wolons, Laura | MSMC | .750 | ||
| Baldic, Jessica/Sageman, Melissa | SAGE | .600 | ||
| Allegretti, Julie/Dautner, Jessica | FSC | .600 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Wood, Kathryn | SJC | 1.000 | ||
| Giordano, Caitlin | MSMC | 1.000 | ||
| Gray, Christina | SAGE | 1.000 | ||
| Kehoe, Danielle | MSMC | 1.000 | ||
| Sageman, Melissa | SAGE | 1.000 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina | SAGE | 1.000 | ||
| Lopez, Melanie | PC | .714 | ||
| Commito, Sofia | BC | .667 | ||
| Crawford, Kelly | SJC | .667 | ||
| Searle, Lindsay | MSMC | .625 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Rufrano, Danielle | SJC | 1.000 | ||
| Gentile, Jessica | FSC | 1.000 | ||
| Schwartz, Rebecca | MSMC | .750 | ||
| Laninga, Colline | PC | .429 | ||
| Borenstein, Miriam | YU | .400 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Kehoe, Danielle | MSMC | 1.000 | ||
| Leonard, Terri | SJC | .667 | ||
| Saulsbery, Kathryn | SAGE | .600 | ||
| Karaseva, Inna | PC | .429 | ||
| McEntee, Kate | FSC | .400 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Giordano, Caitlin | MSMC | 1.000 | ||
| Llewellyn, Annmarie | MSMC | .750 | ||
| DeMuns, Tatyana | PC | .714 | ||
| Lorenzen, Jessica | CMSV | .714 | ||
| Ebbitts, Noelle | SJC | .500 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Bixler, Briana | SAGE | .800 | ||
| Llewellyn, Annmarie | MSMC | .750 | ||
| Loe, Sara | PC | .429 | ||
| Dautner, Jessica | FSC | .250 | ||
| McElhone, Courtney | CMSV | .000 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Sageman, Melissa | SAGE | 1.000 | ||
| Wolons, Laura | MSMC | .571 | ||
| Femoyer, Alicia | FSC | .500 | ||
| Cruttenden, Jen | PC | .400 | ||
| Kirby, Michelle | CMSV | .167 |
| ALL DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Giordano, Caitlin/Kehoe, Danielle | MSMC | .875 | ||
| Davis, Oshea/McEntee, Kate | FSC | .857 | ||
| Gray, Christina/Saulsbery, Kathryn | SAGE | .857 | ||
| Llewellyn, Annmarie/Wolons, Laura | MSMC | .833 |
| #1 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Davis, Oshea/McEntee, Kate | FSC | .857 | ||
| Gray, Christina/Saulsbery, Kathryn | SAGE | .857 | ||
| Laninga, Colline/Lopez, Melanie | PC | .750 | ||
| Commito, Sofia/Herman, Chelsea | BC | .750 | ||
| Crawford, Kelly/Ebbitts, Noelle | SJC | .600 |
| #2 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Giordano, Caitlin/Kehoe, Danielle | MSMC | .875 | ||
| Gentile, Jessica/Valentino, Nicole | FSC | .400 | ||
| Daniele, Nina/Karaseva, Inna | PC | .400 | ||
| Borenstein, Miriam/Michels, Leah | YU | .250 |
| #3 DOUBLES (Min 4 decisions) |
Team | Pct | ||
| Llewellyn, Annmarie/Wolons, Laura | MSMC | .833 | ||
| DeMuns, Tatyana/Loe, Sara | PC | .500 | ||
| Dautner, Jessica/Femoyer, Alicia | FSC | .250 | ||
| Kirby, Michelle/McElhone, Courtney | CMSV | .000 |