| Pct | Pct | ||||||
| Mount Saint Mary | 1.000 | 1.000 | |||||
| St. Joseph's-L.I. | .750 | .714 | |||||
| Sage | .750 | .692 | |||||
| Bard | .750 | .667 | |||||
| Purchase | .500 | .722 | |||||
| Farmingdale State | .375 | .455 | |||||
| Yeshiva | .250 | .250 | |||||
| NYU-Poly | .125 | .250 | |||||
| Mount Saint Vincent | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gregory, Emily | MSMC | 1.000 | ||
| Akthar, Farah | BC | 1.000 | ||
| Gregory, Jennifer | MSMC | .917 | ||
| Rufrano, Danielle | SJC | .909 | ||
| Murphy-Goldberg, Gab | MSMC | .889 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina | SAGE | 1.000 | ||
| Murphy-Goldberg, Gab | MSMC | .938 | ||
| Davis, Oshea | FSC | .800 | ||
| Kimmel, Stephanie | YU | .667 | ||
| Zeig, Ariel | NYUPOLY | .583 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Rufrano, Danielle | SJC | 1.000 | ||
| Laninga, Colline | PC | 1.000 | ||
| Searle, Lindsay | MSMC | .875 | ||
| Fitzgerald, Erica | SAGE | .727 | ||
| McEntee, Kate | FSC | .444 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| de Muns, Tatyana | PC | 1.000 | ||
| Leonard, Terri | SJC | .857 | ||
| Giordano, Caitlin | MSMC | .833 | ||
| Laninga, Colline | PC | .750 | ||
| Stergides, Chloe | BC | .750 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Hadar, Tova | PC | 1.000 | ||
| Bixler, Briana | SAGE | .833 | ||
| Wood, Kathryn | SJC | .833 | ||
| Schwartz, Rebecca | MSMC | .833 | ||
| de Muns, Tatyana | PC | .818 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gregory, Jennifer | MSMC | .889 | ||
| Lopez, Alyson | PC | .833 | ||
| Hadar, Tova | PC | .667 | ||
| Wood, Kathryn | SJC | .600 | ||
| Bixler, Briana | SAGE | .500 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gregory, Emily | MSMC | 1.000 | ||
| Fischer, Clarissa | SJC | .857 | ||
| Turner, Madeline | BC | .750 | ||
| Bishop, Emily | PC | .750 | ||
| Money, Devin | SAGE | .750 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Gregory, Emily/Gregory, Jennifer | MSMC | 1.000 | ||
| Ebbitts, Noelle/Fischer, Clarissa | SJC | 1.000 | ||
| Crawford, Kelly/Wood, Kathryn | SJC | 1.000 | ||
| Giordano, Caitlin/Murphy-Goldberg, Gab | MSMC | 1.000 | ||
| Leonard, Terri/Rufrano, Danielle | SJC | .917 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Crawford, Kelly/Wood, Kathryn | SJC | 1.000 | ||
| Giordano, Caitlin/Murphy-Goldberg, Gab | MSMC | 1.000 | ||
| Llewellyn, Annmarie/Murphy-Goldberg, Gab | MSMC | .917 | ||
| Fitzgerald, Erica/Gray, Christina | SAGE | .909 | ||
| Davis, Oshea/McEntee, Kate | FSC | .889 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Schwartz, Rebecca/Searle, Lindsay | MSMC | .875 | ||
| Giordano, Caitlin/Schwartz, Rebecca | MSMC | .857 | ||
| de Muns, Tatyana/Karaseva, Inna | PC | .750 | ||
| Martinez, Jessica/McElhone, Courtney | CMSV | .667 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Gregory, Emily/Gregory, Jennifer | MSMC | 1.000 | ||
| Ebbitts, Noelle/Fischer, Clarissa | SJC | 1.000 | ||
| Hadar, Tova/Lopez, Alyson | PC | .750 | ||
| DeMarco, Julia/Money, Devin | SAGE | .750 | ||
| Itkis, Khana/Turner, Madeline | BC | .667 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina | SAGE | 1.000 | ||
| Gregory, Emily | MSMC | 1.000 | ||
| Rufrano, Danielle | SJC | 1.000 | ||
| Fischer, Clarissa | SJC | 1.000 | ||
| Gregory, Jennifer | MSMC | 1.000 |
| #1 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gray, Christina | SAGE | 1.000 | ||
| Murphy-Goldberg, Gab | MSMC | .875 | ||
| Davis, Oshea | FSC | .750 | ||
| Kimmel, Stephanie | YU | .667 | ||
| Commito, Sofia | BC | .571 |
| #2 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Rufrano, Danielle | SJC | 1.000 | ||
| Searle, Lindsay | MSMC | .875 | ||
| Fitzgerald, Erica | SAGE | .750 | ||
| McEntee, Kate | FSC | .429 | ||
| Itkis, Khana | BC | .429 |
| #3 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Leonard, Terri | SJC | .857 | ||
| Stergides, Chloe | BC | .750 | ||
| Saulsbery, Kathryn | SAGE | .714 | ||
| Gentile, Jessica | FSC | .667 | ||
| Laninga, Colline | PC | .500 |
| #4 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Schwartz, Rebecca | MSMC | 1.000 | ||
| Hashmi, Rabia | BC | 1.000 | ||
| Hartmann, Carolyn | SJC | .750 | ||
| Wood, Kathryn | SJC | .750 | ||
| de Muns, Tatyana | PC | .667 |
| #5 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gregory, Jennifer | MSMC | 1.000 | ||
| Wood, Kathryn | SJC | .750 | ||
| Bixler, Briana | SAGE | .600 | ||
| Hadar, Tova | PC | .400 | ||
| Earlie, Laura | FSC | .333 |
| #6 SINGLES (Min 4 decisions) |
Team | Pct | ||
| Gregory, Emily | MSMC | 1.000 | ||
| Fischer, Clarissa | SJC | 1.000 | ||
| Turner, Madeline | BC | .750 | ||
| Lopez, Alyson | PC | .400 | ||
| Josma, Vanessa | FSC | .400 |
| ALL DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| Gregory, Emily/Gregory, Jennifer | MSMC | 1.000 | ||
| Ebbitts, Noelle/Fischer, Clarissa | SJC | 1.000 | ||
| Fitzgerald, Erica/Gray, Christina | SAGE | .875 | ||
| Llewellyn, Annmarie/Murphy-Goldberg, Gab | MSMC | .857 |
| #1 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Fitzgerald, Erica/Gray, Christina | SAGE | .875 | ||
| Davis, Oshea/McEntee, Kate | FSC | .857 | ||
| Llewellyn, Annmarie/Murphy-Goldberg, Gab | MSMC | .857 | ||
| Commito, Sofia/Stergides, Chloe | BC | .500 | ||
| Crawford, Kelly/Hartmann, Carolyn | SJC | .500 |
| #2 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Leonard, Terri/Rufrano, Danielle | SJC | 1.000 | ||
| de Muns, Tatyana/Karaseva, Inna | PC | .750 | ||
| Giordano, Caitlin/Schwartz, Rebecca | MSMC | .750 | ||
| Schwartz, Rebecca/Searle, Lindsay | MSMC | .750 | ||
| Martinez, Jessica/McElhone, Courtney | CMSV | .667 |
| #3 DOUBLES (Min 3 decisions) |
Team | Pct | ||
| Gregory, Emily/Gregory, Jennifer | MSMC | 1.000 | ||
| Ebbitts, Noelle/Fischer, Clarissa | SJC | 1.000 | ||
| DeMarco, Julia/Money, Devin | SAGE | .667 | ||
| Akthar, Farah/Itkis, Khana | BC | .667 | ||
| Hadar, Tova/Lopez, Alyson | PC | .625 |