2006 Skyline Conference Volleyball
St. Joseph's-L.I.
Match Results
2006 Skyline Conference Volleyball
St. Joseph's-L.I. Match Results (as of Nov 14, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2006 vs Lehman W 3-0 30-18,30-18,32-30 1-0 0-0
Sep 01, 2006 vs Medgar Evers W 3-0 30-0,30-12,30-18 2-0 0-0
Sep 03, 2006 vs Rutgers-Newark 1-3 L 25-30,22-30,31-29,18-30 2-1 0-0
Sep 03, 2006 at Ramapo College 0-3 L 19-30,27-30,25-30 2-2 0-0
Sep 03, 2006 vs William Patterson W 3-1 30-28,26-30,30-25,30-28 3-2 0-0
Sep 9, 2006 at William Paterson W 3-0 30-18,30-26,33-31 4-2 0-0
Sep 9, 2006 vs Cabrini 0-3 L 26-30,17-30,20-30 4-3 0-0
Sep 09, 2006 vs DeSales 1-3 L 26-30,30-22,19-30,19-30 4-4 0-0 25
Sep 16, 2006 vs Polytechnic W 3-1 30-14,26-30,30-23,30-10 5-4 0-0
Sep 16, 2006 at Purchase W 3-0 30-8,30-14,30-5 6-4 0-0
Sep 26, 2006 EASTERN CONNECTICUT 0-3 L 18-30,19-30,25-30 6-5 0-0 50
Sep 30, 2006 vs Centenary W 3-0 30-13,30-16,30-13 7-5 0-0
Sep 30, 2006 vs Wilkes University W 3-1 30-23,21-30,30-24,30-27 8-5 0-0
Sep 30, 2006 at Hunter 1-3 L 27-30,30-21,27-30,26-30 8-6 0-0
* Oct 3 2006 at Old Westbury 2-3 L 21-30,30-28,30-32,30-24,11-15 8-7 0-1 125
Oct 06, 2006 vs Russell Sage 1-3 L 24-30,30-21,15-30,25-30 8-8 0-1
Oct 06, 2006 vs New Paltz 0-3 L 16-30,18-30,25-30 8-9 0-1
Oct 07, 2006 vs New Jersey City 0-3 L 15-30,19-30,20-30 8-10 0-1
Oct 07, 2006 vs Kean W 3-0 30-12,30-15,30-20 9-10 0-1
* Oct 09, 2006 MOUNT SAINT MARY W 3-1 30-19,30-17,14-30,30-25 10-10 1-1
Oct 11, 2006 CCNY W 3-0 30-22,30-25,30-23 11-10 1-1 70
6 10/14/2006 at New Jersey City 0-3 L 25-30,16-30,20-30 11-11 1-1 1:09 17
Oct 14, 2006 vs William Paterson W 3-2 30-25,30-17,27-30,27-30,15-13 12-11 1-1
Oct 14, 2006 vs Lehman W 3-0 30-21,30-24,30-15 13-11 1-1
* Oct 18, 2006 MOUNT SAINT VINCENT W 3-0 30-17,30-25,31-29 14-11 2-1 40
Oct 21, 2006 CITY TECH W 3-0 30-8,30-9,30-14 15-11 2-1 50
Oct 21, 2006 JOHN JAY W 3-0 30-21,30-17,30-23 16-11 2-1
Oct 21, 2006 YORK (N.Y.) W 3-0 30-16,30-16,30-15 17-11 2-1 50
Oct 23, 2006 at St. Elizabeth 2-3 L 30-19,26-30,30-25 17-12 2-1
* Oct 25, 2006 at Maritime College W 3-0 30-10,30-13,30-12 18-12 3-1
* Oct 28, 2006 at Farmingdale State 1-3 L 30-17,30-32,22-30,28-30 18-13 3-2 1:45 50
* Oct 28, 2006 vs Centenary W 3-0 30-19,30-23,30-28 19-13 4-2
* Oct 30, 2006 at Merchant Marine W 3-2 27-30,30-25,30-24,26-30,15-13 20-13 5-2
* 11/01/06 at Stevens 0-3 L 18-30,20-30,10-30 20-14 5-3 1:10 50
11/04/06 at Stevens 0-3 L 11-30,15-30,24-30 20-15 5-3 1:00 50
TEAM RECORD W-L
---------- ---
Overall: 20-15
Conference: 5-3
Home: 6-1
Away: 4-8
Neutral: 10-6
3 games: 14-9
4 games: 4-5
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 577 16
Home: 7 260 37
Away: 12 292 24
Neutral: 16 25 2
Overall Team Statistics
2006 Skyline Conference Volleyball
St. Joseph's-L.I. Overall Team Statistics (as of Nov 14, 2006)
All matches
Overall record: 20-15 Conference: 5-3
TEAM STATISTICS SJC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1062 315
Errors...................... 498 131
Total Attacks............... 3874 866
Attack Pct.................. .146 .212
Kills/Game.................. 8.9 2.6
SET...........................
Assists..................... 892 266
Assists/Game................ 7.4 2.2
SERVE.........................
Aces........................ 348 43
Errors...................... 237 58
Aces/Game................... 2.9 0.4
SERVE RECEPTIONS..............
Errors...................... 191 55
Errors/Game................. 1.6 0.5
DEFENSE.......................
Digs........................ 1154 515
Digs/Game................... 9.6 4.3
BLOCKING......................
Block Solo.................. 109 21
Block Assist................ 28 46
Total Blocks................ 123.0 44.0
Blocks Per Game............. 1.0 0.4
Block Errors................ 81 22
BALL HANDLING ERRORS.......... 99 50
ATTENDANCE....................
Total....................... 260 292
Dates/Avg Per Date.......... 7/37 12/24
Neutral site #/Avg.......... 16/2
Current win streak.......... 0 -
Home win streak............. 6 -
Overall Individual Statistics
2006 Skyline Conference Volleyball
St. Joseph's-L.I. Overall Individual Statistics (as of Nov 14, 2006)
All matches
Overall record: 20-15 Conference: 5-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Quirk, Elyse 104 35-2 203 1.95 95 633 .171 6 0.06 46 0.44 38
19 Johnson, Katie 98 34-2 173 1.77 80 574 .162 0 0.00 22 0.22 24
6 DeStephano, Jennifer 98 33-2 168 1.71 92 669 .114 6 0.06 36 0.37 33
4 Disken, Meaghan 101 33-1 157 1.55 57 656 .152 4 0.04 30 0.30 36
17 Giordano, Lisa 73 34-2 77 1.05 31 323 .142 12 0.16 21 0.29 16
9 Cutrone, Elyse 61 28-1 59 0.97 26 214 .154 0 0.00 10 0.16 14
7 Lacci, Kimberlie 46 29-0 41 0.89 28 195 .067 11 0.24 7 0.15 9
18 Auth, Christina 110 35-2 93 0.85 10 235 .353 762 6.93 122 1.11 37
15 Schultz, Marissa 29 15-0 21 0.72 14 84 .083 2 0.07 11 0.38 7
14 Sole, Brooke 34 20-0 24 0.71 27 108 -.028 0 0.00 4 0.12 7
5 Auferio, Lauren 24 15-0 14 0.58 12 61 .033 0 0.00 2 0.08 1
2 Masem, Kelsey 109 35-0 24 0.22 22 96 .021 0 0.00 15 0.14 9
3 Wood, Kasey 77 26-0 7 0.09 4 22 .136 0 0.00 5 0.06 1
1 Czelwolnik, Natalie 21 13-0 1 0.05 0 4 .250 89 4.24 16 0.76 5
ST. JOSEPH'S-L.I.... 120 35-35 1062 8.85 498 3874 .146 892 7.43 348 2.90 237
Opponents........... 120 6-6 315 2.62 131 866 .212 266 2.22 43 0.36 58
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Quirk, Elyse 104 6 24 0.23 44 12 56 0.54 19 11
19 Johnson, Katie 98 8 19 0.19 37 2 39 0.40 33 10
6 DeStephano, Jennifer 98 33 163 1.66 5 4 9 0.09 0 9
4 Disken, Meaghan 101 34 263 2.60 1 0 1 0.01 5 8
17 Giordano, Lisa 73 13 39 0.53 2 1 3 0.04 0 10
9 Cutrone, Elyse 61 7 74 1.21 0 0 0 0.00 0 2
7 Lacci, Kimberlie 46 3 19 0.41 3 3 6 0.13 1 11
18 Auth, Christina 110 1 89 0.81 8 3 11 0.10 7 21
15 Schultz, Marissa 29 3 2 0.07 0 0 0 0.00 3 1
14 Sole, Brooke 34 8 14 0.41 7 2 9 0.26 11 6
5 Auferio, Lauren 24 13 16 0.67 0 1 1 0.04 2 1
2 Masem, Kelsey 109 48 336 3.08 1 0 1 0.01 0 5
3 Wood, Kasey 77 13 90 1.17 1 0 1 0.01 0 0
1 Czelwolnik, Natalie 21 0 6 0.29 0 0 0 0.00 0 4
TEAM 1
ST. JOSEPH'S-L.I.... 120 191 1154 9.62 109 28 123.0 1.02 81 99
Opponents........... 120 55 515 4.29 21 46 44.0 0.37 22 50