2008 Skyline Women's Volleyball
Leaders
Conference Team Leaders
2008 Skyline Conference
Conference Team Leaders as of Nov 18, 2008
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Polytechnic......... 90 829 284 2139 .255
2. Sage................ 122 1165 471 3969 .175
3. Bard................ 73 582 324 1798 .143
4. Mount Saint Vincent. 70 592 319 1981 .138
5. St. Joseph's-L.I.... 103 940 506 3184 .136
6. Mount Saint Mary.... 103 848 507 3034 .112
7. Old Westbury........ 128 898 633 3383 .078
8. Purchase............ 68 361 284 1165 .066
9. Farmingdale State... 85 491 442 2003 .024
10. Maritime............ 64 230 225 909 .006
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Polytechnic......... 90 1 6 14 -.357
2. St. Joseph's-L.I.... 103 222 159 812 .078
3. Bard................ 73 58 39 239 .079
4. Mount Saint Vincent. 70 404 240 1509 .109
5. Mount Saint Mary.... 103 179 115 578 .111
6. Farmingdale State... 85 247 156 752 .121
7. Purchase............ 68 129 75 381 .142
8. Old Westbury........ 128 604 315 1892 .153
9. Maritime............ 64 356 176 923 .195
10. Sage................ 122 49 12 112 .330
ASSISTS G No. Avg/G
-------------------------------------------
1. Sage................ 122 1070 8.77
2. Polytechnic......... 90 733 8.14
3. St. Joseph's-L.I.... 103 796 7.73
4. Mount Saint Vincent. 70 515 7.36
5. Mount Saint Mary.... 103 752 7.30
6. Bard................ 73 531 7.27
7. Old Westbury........ 128 774 6.05
8. Farmingdale State... 85 420 4.94
9. Purchase............ 68 309 4.54
10. Maritime............ 64 218 3.41
KILLS G No. Avg/G
-------------------------------------------
1. Sage................ 122 1165 9.55
2. Polytechnic......... 90 829 9.21
3. St. Joseph's-L.I.... 103 940 9.13
4. Mount Saint Vincent. 70 592 8.46
5. Mount Saint Mary.... 103 848 8.23
6. Bard................ 73 582 7.97
7. Old Westbury........ 128 898 7.02
8. Farmingdale State... 85 491 5.78
9. Purchase............ 68 361 5.31
10. Maritime............ 64 230 3.59
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Sage................ 122 81 162 162.0 1.33
2. Polytechnic......... 90 85 64 117.0 1.30
3. Old Westbury........ 128 88 152 164.0 1.28
4. Bard................ 73 59 33 75.5 1.03
5. St. Joseph's-L.I.... 103 60 76 98.0 0.95
6. Mount Saint Mary.... 103 46 96 94.0 0.91
7. Mount Saint Vincent. 70 42 26 55.0 0.79
8. Farmingdale State... 85 50 32 66.0 0.78
9. Maritime............ 64 32 29 46.5 0.73
10. Purchase............ 68 33 17 41.5 0.61
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Mount Saint Mary.... 103 328 3.18
2. Polytechnic......... 90 281 3.12
3. St. Joseph's-L.I.... 103 316 3.07
4. Mount Saint Vincent. 70 205 2.93
5. Purchase............ 68 183 2.69
6. Sage................ 122 310 2.54
7. Maritime............ 64 157 2.45
8. Old Westbury........ 128 300 2.34
9. Bard................ 73 162 2.22
10. Farmingdale State... 85 186 2.19
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Sage................ 9-0 1.000 24-12 .667
Polytechnic......... 8-1 .889 16-13 .552
St. Joseph's-L.I.... 7-2 .778 20-9 .690
Mount Saint Mary.... 6-3 .667 12-18 .400
Bard................ 5-4 .556 12-9 .571
Mount Saint Vincent. 3-6 .333 11-9 .550
Farmingdale State... 3-6 .333 8-16 .333
Old Westbury........ 3-6 .333 10-26 .278
Purchase............ 1-8 .111 8-13 .381
Maritime............ 0-9 .000 3-17 .150
DIGS G No. Avg/G
-------------------------------------------
1. Sage................ 122 2174 17.82
2. Mount Saint Vincent. 70 1003 14.33
3. Mount Saint Mary.... 103 1445 14.03
4. St. Joseph's-L.I.... 103 1427 13.85
5. Old Westbury........ 128 1612 12.59
6. Farmingdale State... 85 893 10.51
7. Maritime............ 64 655 10.23
8. Polytechnic......... 90 872 9.69
9. Purchase............ 68 626 9.21
10. Bard................ 73 624 8.55
Conference Individual Leaders
2008 Skyline Conference
Conference Individual Leaders as of Nov 18, 2008
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Shipman, Meredith... POLY SO 87 264 73 598 .319
2. Kalvert, Victoria... POLY FR 88 303 100 683 .297
3. Pierre, Christina... CMSV 67 172 56 407 .285
4. Corbett, Nicole..... SAGE SO 117 271 78 697 .277
5. Mrozek, Iga......... BC SO 73 117 34 319 .260
6. O'Connell, Melissa.. SJC FR 101 210 83 545 .233
7. Jackson, Natalie.... MTIME FR 58 61 23 176 .216
8. Elembaby, Marwa..... SJC JR 98 187 69 574 .206
9. Provost, Krista..... SAGE SR 106 281 91 960 .198
10. Van Horn, Rachel.... BC FR 73 183 93 492 .183
KILLS
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kalvert, Victoria... POLY FR 88 303 3.44
2. Shipman, Meredith... POLY SO 87 264 3.03
3. Provost, Krista..... SAGE SR 106 281 2.65
4. Pierre, Christina... CMSV 67 172 2.57
5. Van Horn, Rachel.... BC FR 73 183 2.51
6. Kenney, Courtney.... MSMC FR 99 247 2.49
7. Corbett, Nicole..... SAGE SO 117 271 2.32
8. Hintz, Olivia....... PC FR 67 150 2.24
9. O'Connell, Melissa.. SJC FR 101 210 2.08
10. George, Tynisha..... OW 125 255 2.04
ASSISTS
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Czelowalnik, Natalie SJC JR 76 568 7.47
2. Johnson, Jackie..... POLY JR 85 627 7.38
3. Olmstead, Kaitlin... SAGE SR 117 753 6.44
4. Miranda, Krystal.... CMSV 53 318 6.00
5. Olson, Mickaela..... PC FR 67 290 4.33
6. Martin, Shelby...... FSC 76 309 4.07
7. Toole, Katie........ MSMC JR 103 342 3.32
8. West, Siobhan....... OW 125 415 3.32
9. Palmer, Alexa....... BC FR 73 242 3.32
10. Romano, Aleks....... BC JR 73 220 3.01
SERVICE ACES
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kalvert, Victoria... POLY FR 88 92 1.05
2. Jackson, Natalie.... MTIME FR 58 55 0.95
3. Nadeau, Jackie...... MSMC FR 96 74 0.77
4. Johnson, Jackie..... POLY JR 85 64 0.75
5. Van Horn, Rachel.... BC FR 73 54 0.74
6. Froman, Lindsay..... PC FR 60 43 0.72
7. Williams, Jessica... CMSV 68 45 0.66
8. Ribeiro, Melissa.... MSMC JR 95 60 0.63
9. DeStefano, Jennifer. SJC SR 86 54 0.63
10. Hintz, Olivia....... PC FR 67 42 0.63
BLOCKS
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Corbett, Nicole..... SAGE SO 117 61 59 120.0 1.03
2. Miller, Tonya....... OW 125 58 49 107.0 0.86
3. Kalvert, Victoria... POLY FR 88 44 15 59.0 0.67
4. Pierre, Christina... CMSV 67 27 8 35.0 0.52
5. Yannotta, Melissa... SJC SO 88 22 22 44.0 0.50
6. Moldenhauer, Blaire. BC SO 73 24 9 33.0 0.45
7. Sole, Brooke........ SJC SR 69 11 18 29.0 0.42
8. Douress, Elizabeth.. MSMC SO 98 14 27 41.0 0.42
9. Walker, Alexis...... POLY FR 79 18 14 32.0 0.41
10. Hintz, Olivia....... PC FR 67 20 6 26.0 0.39
DIGS
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Wood, Kasey......... SJC JR 79 526 6.66
2. Reynes, Renee....... CMSV 70 392 5.60
3. Provost, Krista..... SAGE SR 106 429 4.05
4. Peacock, Sarah...... SAGE JR 113 422 3.73
5. Rokee, Theresa...... FSC 81 274 3.38
6. Jones, Kellie....... SAGE JR 120 378 3.15
7. Olmstead, Kaitlin... SAGE SR 117 366 3.13
8. Wilson, Kelsey...... SAGE FR 98 306 3.12
9. McGrath, Serena..... OW 109 328 3.01
10. Sorrentino, Teresa.. MSMC FR 90 234 2.60
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Bard BC
Farmingdale State FSC
Maritime MTIME
Mount Saint Mary MSMC
Mount Saint Vincent CMSV
Old Westbury OW
Polytechnic POLY
Purchase PC
Sage SAGE
St. Joseph's-L.I. SJC