2008 Skyline Women's Volleyball
Sage
Match Results
2008 Skyline Women's Volleyball
Sage Match Results (as of Nov 18, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 vs Whitworth 1-3 L 14-25,16-25,25-13,18-25 0-1 0-0
Aug 30, 2008 at NYU 1-3 L 7-25,18-25,25-18,16-25 0-2 0-0
Aug 31, 2008 vs Rutgers-Newark W 3-0 25-15,25-16,25-9 1-2 0-0
Aug 31, 2008 vs Polytechnic W 3-0 25-14,25-23,25-20 2-2 0-0
Sep 05, 2008 vs Pitt-Bradford W 3-2 22-25,25-21,17-25,25-18,15-9 3-2 0-0
Sep 05, 2008 vs Hartwick W 3-0 25-23,25-10,25-21 4-2 0-0
Sep 06, 2008 vs Alfred W 3-0 25-10,25-15,25-22 5-2 0-0
Sep 06, 2008 at Elmira 1-3 L 25-20,21-25,19-25,21-25 5-3 0-0
Sep 10, 2008 at Vassar 0-3 L 16-25,21-25,20-25 5-4 0-0
Sep 12, 2008 at Union (N.Y.) 0-3 L 18-25,12-25,13-25 5-5 0-0
Sep 12, 2008 vs Hamilton 2-3 L 21-25,17-25,25-20,25-22,12-15 5-6 0-0
Sep 13, 2008 vs Elms W 3-0 25-11,25-14,25-9 6-6 0-0
Sep 13, 2008 vs Oswego State W 3-0 25-22,25-23,25-15 7-6 0-0
Sep 16, 2008 SUNY COBLESKILL W 3-0 25-17,25-16,25-16 8-6 0-0
Sep 16, 2008 PAUL SMITH'S W 3-0 25-5,25-7,25-12 9-6 0-0
* Sep 19, 2008 at Mount Saint Vincent W 3-0 25-15,25-12,25-18 10-6 1-0
* Sep 20, 2008 at Farmingdale State W 3-0 25-14,25-16,25-10 11-6 2-0
* Sep 20, 2008 vs Old Westbury W 3-0 25-8,25-19,25-16 12-6 3-0
* Sep 21, 2008 at Bard W 3-0 25-16,25-17,25-20 13-6 4-0
Sep 26, 2008 vs Union (N.Y.) 1-3 L 15-25,26-24,21-25,18-25 13-7 4-0
Sep 26, 2008 vs Plattsburgh State W 3-0 25-20,25-15,25-14 14-7 4-0
Sep 27, 2008 vs Geneseo W 3-2 21-25,9-25,25-22,25-16,15-8 15-7 4-0
Sep 27, 2008 vs Skidmore 0-3 L 15-25,19-25,25-27 15-8 4-0
* Oct 08, 2008 PURCHASE W 3-0 25-13,25-9,25-8 16-8 5-0 75
* Oct 11, 2008 at Maritime W 3-0 25-8,25-10,25-13 17-8 6-0 75
* Oct 11, 2008 at Polytechnic W 3-0 25-13,25-19,27-25 18-8 7-0 75
Oct 18, 2008 ST. JOHN FISHER 1-3 L 23-25,15-25,25-15,15-25 18-9 7-0
Oct 18, 2008 CLARKSON 0-3 L 23-25,20-25,17-25 18-10 7-0 75
Oct 21, 2008 at Union (N.Y.) 0-3 L 19-25,17-25,21-25 18-11 7-0 150
* Oct 25, 2008 MOUNT SAINT MARY W 3-0 25-17,25-17,25-19 19-11 8-0 90
* Oct 25, 2008 ST. JOSEPH'S-L.I. W 3-0 25-18,25-21,25-16 20-11 9-0 105
Oct 28, 2008 UTICA W 3-1 25-12,25-27,25-22,25-23 21-11 9-0 110
Oct 31, 2008 ONEONTA STATE W 3-2 25-21,19-25,19-25,25-21,15-8 22-11 9-0 125
Nov 08, 2008 BARD W 3-0 25-7,25-16,25-9 23-11 9-0 130
Nov 08, 2008 ST. JOSEPH'S-L.I. W 3-0 25-16,25-11,25-20 24-11 9-0 150
Nov 13, 2008 vs Stevens 0-3 L 15-25,19-25,16-25 24-12 9-0 1:00
TEAM RECORD W-L
---------- ---
Overall: 24-12
Conference: 9-0
Home: 9-2
Away: 5-5
Neutral: 10-5
3 games: 20-6
4 games: 1-5
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1160 32
Home: 11 860 78
Away: 10 300 30
Neutral: 15 0 0
Overall Team Statistics
2008 Skyline Women's Volleyball
Sage Overall Team Statistics (as of Nov 18, 2008)
All matches
Overall record: 24-12 Conference: 9-0
TEAM STATISTICS SAGE OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1165 49
Errors...................... 471 12
Total Attacks............... 3969 112
Attack Pct.................. .175 .330
Kills/Game.................. 9.5 0.4
SET...........................
Assists..................... 1070 44
Assists/Game................ 8.8 0.4
SERVE.........................
Aces........................ 310 4
Errors...................... 196 8
Aces/Game................... 2.5 0.0
SERVE RECEPTIONS..............
Errors...................... 145 1
Errors/Game................. 1.2 0.0
DEFENSE.......................
Digs........................ 2174 43
Digs/Game................... 17.8 0.4
BLOCKING......................
Block Solo.................. 81 2
Block Assist................ 162 6
Total Blocks................ 162.0 5.0
Blocks Per Game............. 1.3 0.0
Block Errors................ 34 1
BALL HANDLING ERRORS.......... 21 0
ATTENDANCE....................
Total....................... 860 300
Dates/Avg Per Date.......... 11/78 10/30
Neutral site #/Avg.......... 15/0
Current win streak.......... 0 -
Home win streak............. 6 -
Overall Individual Statistics
2008 Skyline Women's Volleyball
Sage Overall Individual Statistics (as of Nov 18, 2008)
All matches
Overall record: 24-12 Conference: 9-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Jones, Kellie 120 36-1 207 1.73 134 851 .086 4 0.03 59 0.49 44
2 Rivet, Samantha 5 3-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
3 Peacock, Sarah 113 34-0 137 1.21 71 473 .140 46 0.41 45 0.40 35
4 Provost, Krista 106 33-1 281 2.65 91 960 .198 25 0.24 22 0.21 11
5 Rysedorph, Sara 5 2-0 3 0.60 0 6 .500 0 0.00 7 1.40 0
7 Harvey, Cheryce 21 10-0 15 0.71 12 80 .038 1 0.05 16 0.76 5
9 Hogan, Hayley 110 35-1 110 1.00 38 416 .173 1 0.01 19 0.17 20
10 Corbett, Nicole 117 36-1 271 2.32 78 697 .277 6 0.05 4 0.03 6
13 Flanigan, Shannon 7 5-0 0 0.00 0 0 .000 0 0.00 5 0.71 3
15 Olmstead, Kaitlin 117 36-1 99 0.85 26 328 .223 753 6.44 60 0.51 14
16 Wilson, Kelsey 98 30-0 2 0.02 4 25 -.080 8 0.08 33 0.34 33
32 Buonincontra,Kristyn 52 21-1 16 0.31 5 55 .200 218 4.19 39 0.75 25
33 Frament, Kelsey 24 14-0 24 1.00 12 78 .154 8 0.33 1 0.04 0
SAGE................ 122 36-36 1165 9.55 471 3969 .175 1070 8.77 310 2.54 196
Opponents........... 122 1-1 49 0.40 12 112 .330 44 0.36 4 0.03 8
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Jones, Kellie 120 25 378 3.15 3 11 14 0.12 3 1
2 Rivet, Samantha 5 0 8 1.60 0 0 0 0.00 0 0
3 Peacock, Sarah 113 25 422 3.73 2 13 15 0.13 3 1
4 Provost, Krista 106 13 429 4.05 0 8 8 0.08 1 0
5 Rysedorph, Sara 5 1 2 0.40 0 0 0 0.00 0 0
7 Harvey, Cheryce 21 4 42 2.00 0 3 3 0.14 0 0
9 Hogan, Hayley 110 1 36 0.33 11 22 33 0.30 12 1
10 Corbett, Nicole 117 1 65 0.56 61 59 120 1.03 9 2
13 Flanigan, Shannon 7 2 8 1.14 0 0 0 0.00 0 0
15 Olmstead, Kaitlin 117 6 366 3.13 3 32 35 0.30 4 14
16 Wilson, Kelsey 98 66 306 3.12 0 0 0 0.00 0 1
32 Buonincontra,Kristyn 52 1 96 1.85 0 11 11 0.21 0 1
33 Frament, Kelsey 24 0 16 0.67 1 3 4 0.17 2 0
SAGE................ 122 145 2174 17.82 81 162 162.0 1.33 34 21
Opponents........... 122 1 43 0.35 2 6 5.0 0.04 1 0