Skip Ad

2010 Mount Saint Vincent Women's Volleyball Schedule (13-11)

Schedule/Results

Date Conference Game Opponent Location Time/Result
9/2/2010 * at Yeshiva New York, N.Y. W 3-1 (25-15, 25-9, 23-25, 25-21)
9/4/2010 at William Paterson Wayne, N.J. L 0-3 (25-10, 25-8, 25-17)
9/8/2010 * at NYU-Poly Brooklyn, N.Y. L 0-3 25-9, 25-14, 25-10
9/11/2010 vs. Merchant Marine New London, Conn. L 0-3 (25-15, 25-20, 25-10)
9/11/2010 at Coast Guard New London, Conn. L 0-3 (25-6, 25-20, 25-6)
9/16/2010 at Lehman Bronx, N.Y. W 3-0 (25-21, 25-14, 25-17)
9/21/2010 at New Rochelle New Rochelle, N.Y. W 3-0 (25-10, 25-20, 25-18)
9/23/2010 John Jay Riverdale, N.Y. W 3-0 (25-18, 25-23, 25-17)
9/24/2010 * Sage Riverdale, N.Y. L 2-3 (11-25, 25-19, 25-19, 25-27, 23-21)
9/26/2010 * Maritime Riverdale, N.Y. W 3-0 (25-8, 25-14, 25-15)
9/26/2010 * Purchase Riverdale, N.Y. W 3-1 (21-25, 25-23, 25-21, 25-17)
9/27/2010 at Sarah Lawrence Bronxville, N.Y. W 3-1 (25-22, 23-25, 25-9, 25-19)
10/2/2010 Ramapo Riverdale, N.Y. L 0-3 (25-13, 25-12, 25-21)
10/2/2010 St. Joseph's-Brooklyn Riverdale, N.Y. W 3-2 (25-20, 18-25, 25-11, 15-25, 15-10)
10/4/2010 Staten Island Riverdale, N.Y. W 3-0 (25-15, 25-11, 25-23)
10/9/2010 * vs. St. Joseph's-Long Island Farmingdale, N.Y. W 3-2 (22-25, 26-24, 14-25, 25-20, 15-12)
10/9/2010 * at Farmingdale State Farmingdale, N.Y. L 1-3 (20-25, 25-18, 25-12, 25-23)
10/12/2010 * at Annandale-on-Hudson, N.Y. W 3-0 (25-20, 25-18, 25-21)
10/16/2010 vs. St. Lawrence Hoboken, N.J. L 0-3 (25-20, 25-13, 25-8)
10/16/2010 vs. John Jay Hoboken, N.J. W 3-0 (25-14, 25-20, 25-19)
10/16/2010 at Stevens Hoboken N.J. L 0-3 (25-12, 25-12, 25-12)
10/21/2010 at Medgar Evers Brooklyn, N.Y. W 3-0 (25-14, 25-16, 25-17)
10/23/2010 * at Mount Saint Mary Newburgh, N.Y. L 0-3 (25-15, 25-14, 25-19)
10/23/2010 * vs. Old Westbury Newburgh, N.Y. L 0-3 (25-22, 25-22, 25-16)